Edmonton WAM! | 8 |
Edmonton Black Gold Rush | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 05, 2022 10:45 AM | Rose Kohn Arena | Edmonton WAM! | Edmonton Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 2 | 1 | 2 | 3 | 8 |
| Edmonton Black Gold Rush | 0 | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 10 | 9 | 4 | 0 | 37 |
| Edmonton Black Gold Rush | 10 | 5 | 13 | 0 | 38 |
| Power Plays | |
|---|---|
| Edmonton WAM! | -- |
| Edmonton Black Gold Rush | -- |
| Period 1 |
|---|
| Edmonton WAM! at 4:43 - #9 Katie Zipp for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 3:14 - #11 Brooklyn Bilyk for Holding/Retenue |
| Edmonton WAM! at 0:03 - #2 Gillian Dreger for Body Contact/Mise en echec |
| Period 2 |
| Edmonton Black Gold Rush at 7:29 - Bench Penalty for Slashing/Cingler |
| Edmonton Black Gold Rush at 6:44 - #22 Mackenzie Williams for Hooking/Accrocher |
| Edmonton Black Gold Rush at 5:29 - Bench Penalty for Slashing/Cingler |
| Period 3 |
| Edmonton WAM! at 7:24 - #12 Melanie Thomas for Body Contact/Mise en echec |
| Edmonton WAM! at 5:37 - #7 Kacy Hannesson for Interference/Obstruction |
| Edmonton WAM! at 2:41 - #12 Melanie Thomas for Slashing/Cingler |
| Edmonton Black Gold Rush at 1:30 - #11 Brooklyn Bilyk for Delay of Game/Retarde la partie |
| Period 4 |
| Edmonton WAM! at 8:53 - #2 Gillian Dreger for Slashing/Cingler |
| Edmonton Black Gold Rush at 8:53 - #16 Kaley Bilyk for Slashing/Cingler |
| Edmonton Black Gold Rush at 7:32 - #6 Molly Chorney for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jamie Bell | 2 | 2 | 4 | 0.00 |
| 15 | Nina Tajbakhsh | 1 | 3 | 4 | 0.00 |
| 2 | Gillian Dreger | 2 | 1 | 3 | 4.00 |
| 18 | Melissa Misutka | 0 | 3 | 3 | 0.00 |
| 5 | Emily Otto | 2 | 0 | 2 | 0.00 |
| 10 | Lauren Henderson | 1 | 1 | 2 | 0.00 |
| 1 | Anjuman Grewal | 0 | 1 | 1 | 0.00 |
| 7 | Kacy Hannesson | 0 | 1 | 1 | 2.00 |
| 9 | Katie Zipp | 0 | 1 | 1 | 2.00 |
| 3 | Annie Debaji | 0 | 0 | 0 | 0.00 |
| 11 | Kennedy Hickey | 0 | 0 | 0 | 0.00 |
| 12 | Melanie Thomas | 0 | 0 | 0 | 4.00 |
| 16 | Mykenzie Howard | 0 | 0 | 0 | 0.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alastair Henderson |
| Christopher Kelly |
| Kevin Harrison |
| Meghan Kelly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Molly Chorney | 1 | 3 | 4 | 2.00 |
| 16 | Kaley Bilyk | 0 | 3 | 3 | 2.00 |
| 44 | Sidney Crowe | 2 | 0 | 2 | 0.00 |
| 2 | Anatonia Hood | 1 | 1 | 2 | 0.00 |
| 11 | Brooklyn Bilyk | 0 | 2 | 2 | 4.00 |
| 8 | Sydney George | 1 | 0 | 1 | 0.00 |
| 1 | Shaylene Laufersweiler | 0 | 0 | 0 | 0.00 |
| 4 | Justine Kearney | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 |
| 14 | Katherine Eamon | 0 | 0 | 0 | 0.00 |
| 15 | Megan Cerone | 0 | 0 | 0 | 0.00 |
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
| 22 | Mackenzie Williams | 0 | 0 | 0 | 2.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 35 | Janine Dougans (NP) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaylin Bechard |
| Paul Bechard |
| Rob George |
| Jones, david, Referee |
| Leduc, Mathieu, Referee |
| Pukalo, Amanda, Referee |
| Weatherall, Chad, Referee supervisor |