Edmonton Black Gold Rush | 8 |
Manitoba Herd | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 12, 2022 9:00 AM | Seven Oaks Arena - Blue | Edmonton Black Gold Rush | Manitoba Herd |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 2 | 4 | 1 | 1 | 0 | 8 |
| Manitoba Herd | 3 | 2 | 2 | 1 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 8 | 17 | 10 | 0 | 12 | 47 |
| Manitoba Herd | 15 | 6 | 5 | 0 | 5 | 31 |
| Power Plays | |
|---|---|
| Edmonton Black Gold Rush | -- |
| Manitoba Herd | -- |
| Period 1 |
|---|
| Edmonton Black Gold Rush at 11:19 - Bench Penalty for Boarding/Plaquage contre la bande |
| Period 2 |
| Manitoba Herd at 8:27 - #6 Josée Roy for Holding/Retenue |
| Edmonton Black Gold Rush at 7:34 - #6 Molly Chorney for Slashing/Cingler |
| Manitoba Herd at 5:52 - #18 Alana Lesperance for Hooking/Accrocher |
| Manitoba Herd at 3:03 - #63 Karlee Jansen for Major Penalty/Penalite Majeure |
| Manitoba Herd at 0:04 - #16 Nicole Girardin for Tripping/Trebucher |
| Period 3 |
| Manitoba Herd at 9:52 - #9 Kelsey Gillan for Tripping/Trebucher |
| Manitoba Herd at 2:00 - #52 Brett Van Nieuw Amerongen for Body Contact/Mise en echec |
| Period 4 |
| Edmonton Black Gold Rush at 10:51 - #9 Vittoria Barbieri for Body Contact/Mise en echec |
| Manitoba Herd at 8:10 - #66 Taylor Hildebrand for Hooking/Accrocher |
| Manitoba Herd at 6:10 - #66 Taylor Hildebrand for Body Contact/Mise en echec |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 16 | Kaley Bilyk | 1 | No |
| 2 | Anatonia Hood | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 52 | Brett Van Nieuw Amerongen | 1 | No |
| 18 | Alana Lesperance | 2 | Yes |
| 66 | Taylor Hildebrand | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anatonia Hood | 3 | 0 | 3 | 0.00 |
| 10 | Sydney George | 3 | 0 | 3 | 0.00 |
| 6 | Molly Chorney | 1 | 2 | 3 | 2.00 |
| 4 | Justine Kearney | 0 | 1 | 1 | 0.00 |
| 15 | Megan Cerone | 0 | 1 | 1 | 0.00 |
| 16 | Kaley Bilyk | 0 | 1 | 1 | 0.00 |
| 44 | Sidney Crowe | 0 | 1 | 1 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 |
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 0.00 |
| 14 | Paytyn Wood (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
| 22 | Mackenzie Williams | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 35 | Janine Dougans (NP) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 9 | 31 | 22 | 0.71 |
| Name |
|---|
| Paul Bechard |
| Rob George |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Alana Lesperance | 3 | 1 | 4 | 2.00 |
| 4 | Kaylee Spearing | 0 | 4 | 4 | 0.00 |
| 16 | Nicole Girardin | 2 | 1 | 3 | 2.00 |
| 19 | Belle Paisley | 1 | 1 | 2 | 0.00 |
| 71 | Janelle Wotherspoon | 0 | 2 | 2 | 0.00 |
| 17 | Kelly Arran | 1 | 0 | 1 | 0.00 |
| 66 | Taylor Hildebrand | 1 | 0 | 1 | 4.00 |
| 63 | Karlee Jansen | 0 | 1 | 1 | 4.00 |
| 65 | Samantha Sampano | 0 | 1 | 1 | 0.00 |
| 81 | Alexsi Kavvadas | 0 | 1 | 1 | 0.00 |
| 6 | Josée Roy | 0 | 0 | 0 | 2.00 |
| 7 | Belle Groen | 0 | 0 | 0 | 0.00 |
| 9 | Kelsey Gillan | 0 | 0 | 0 | 2.00 |
| 24 | Raeanne Wysocki | 0 | 0 | 0 | 0.00 |
| 35 | Ryann Bannerman | 0 | 0 | 0 | 0.00 |
| 52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 2.00 |
| 86 | Nicole Desrosiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ryann Bannerman | 52:00 | 8 | 47 | 39 | 0.83 |
| Name |
|---|
| Andrea Ferguson |
| Glen Spearing |
| Meaghan Alleyne |
| Chris Feher |
| Karen Freund, Shot Clock |
| Melanie Stewart |
| Reegan Boychuk, Time Keeper |
| Rob Drury |
| Samantha Taylor, scorekeeper |