Edmonton Black Gold Rush | 5 |
Manitoba Herd | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 04, 2021 11:45 AM | Aspen Custom Trailers Arena | Edmonton Black Gold Rush | Manitoba Herd |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Black Gold Rush | 2 | 0 | 1 | 2 | 5 |
Manitoba Herd | 0 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Black Gold Rush | 16 | 10 | 4 | 0 | 41 |
Manitoba Herd | 8 | 4 | 14 | 0 | 35 |
Power Plays | |
---|---|
Edmonton Black Gold Rush | 1 for 4 (25.00%) |
Manitoba Herd | 1 for 7 (25.00%) |
Period 1 |
---|
Edmonton Black Gold Rush at 2:19 - #16 Kaley Bilyk from #4 Justine Kearney |
Edmonton Black Gold Rush at 1:25 - #11 Brooklyn Bilyk from #6 Molly Chorney and #8 Sydney George |
Period 2 |
Manitoba Herd at 11:08 (PP) - # Taylor Hildebrand from # Alana Lesperance and # Kaylee Spearing |
Period 3 |
Edmonton Black Gold Rush at 9:38 - #44 Sidney Crowe from #16 Kaley Bilyk |
Manitoba Herd at 4:30 - # Nicole Girardin from # Belle Paisley |
Period 4 |
Edmonton Black Gold Rush at 12:18 (PP) - #2 Anatonia Hood from #16 Kaley Bilyk and #6 Molly Chorney |
Edmonton Black Gold Rush at 4:45 - #8 Sydney George from #6 Molly Chorney and #22 Mackenzie Williams |
Manitoba Herd at 0:02 - # Nicole Girardin from # Taylor Hildebrand and # Nicole Desrosiers |
Period 1 |
---|
Manitoba Herd at 10:06 - Nicole Desrosiers for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 0:05 - #22 Mackenzie Williams for Hooking/Accrocher |
Period 2 |
Edmonton Black Gold Rush at 0:41 - #8 Sydney George for Body Contact/Mise en echec |
Manitoba Herd at 0:01 - Alana Lesperance for Body Contact/Mise en echec |
Period 3 |
Edmonton Black Gold Rush at 6:43 - #8 Sydney George for Hooking/Accrocher |
Edmonton Black Gold Rush at 2:43 - #11 Brooklyn Bilyk for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 2:10 - #15 Megan Cerone for Hooking/Accrocher |
Manitoba Herd at 1:19 - Nicole Girardin for Body Contact/Mise en echec |
Period 4 |
Manitoba Herd at 12:26 - Nicole Desrosiers for Major Penalty/Penalite Majeure |
Edmonton Black Gold Rush at 3:57 - #22 Mackenzie Williams for Holding/Retenue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kaley Bilyk | 1 | 2 | 3 | 0.00 |
6 | Molly Chorney | 0 | 3 | 3 | 0.00 |
8 | Sydney George | 1 | 1 | 2 | 4.00 |
2 | Anatonia Hood | 1 | 0 | 1 | 0.00 |
11 | Brooklyn Bilyk | 1 | 0 | 1 | 2.00 |
44 | Sidney Crowe | 1 | 0 | 1 | 0.00 |
4 | Justine Kearney | 0 | 1 | 1 | 0.00 |
22 | Mackenzie Williams | 0 | 1 | 1 | 4.00 |
1 | Shaylene Laufersweiler | 0 | 0 | 0 | 0.00 |
9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 |
14 | Katherine Eamon | 0 | 0 | 0 | 0.00 |
15 | Megan Cerone | 0 | 0 | 0 | 2.00 |
19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cora Laufersweiler |
Paul Bechard |
Janine Dougans |
Rob George |
Kaylin Bechard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Nicole Girardin | 3 | 0 | 3 | 2.00 |
66 | Taylor Hildebrand | 1 | 1 | 2 | 0.00 |
19 | Belle Paisley | 0 | 2 | 2 | 0.00 |
4 | Kaylee Spearing | 0 | 1 | 1 | 0.00 |
18 | Alana Lesperance | 0 | 1 | 1 | 2.00 |
86 | Nicole Desrosiers | 0 | 1 | 1 | 6.00 |
6 | Josée Roy | 0 | 0 | 0 | 0.00 |
7 | Belle Groen | 0 | 0 | 0 | 0.00 |
9 | Kelsey Gillan | 0 | 0 | 0 | 0.00 |
17 | Kelly Arran | 0 | 0 | 0 | 0.00 |
24 | Raeanne Wysocki | 0 | 0 | 0 | 0.00 |
35 | Ryann Bannerman | 0 | 0 | 0 | 0.00 |
52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 0.00 |
63 | Karlee Jansen | 0 | 0 | 0 | 0.00 |
65 | Samantha Sampano | 0 | 0 | 0 | 0.00 |
71 | Janelle Wotherspoon | 0 | 0 | 0 | 0.00 |
81 | Alexsi Kavvadas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Ferguson |
Glen Spearing |
Emily Pokol, Official |
Melanie Stewart, Official |
Sylvie Dubois, Official |