CRC/CCR U19 - AB2-Calgary CREW
#10 Payton Russell
Position | Defense |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | AB2-Calgary CREW | National Ringette League - CRC/CCR U19 | 10 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | Team-Equipe 1 | National Ringette League - WRC/CMR U18 Development/Developpement | 10 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Season | U19 AB3-FUSION | National Ringette League - CRC/CCR U19 | 12 | 8 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 Season | Gold/Or | National Ringette League - La Releve | 40 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 Season | U16 AB4-Calgary Matrix | National Ringette League - CRC/CCR U16 | 10 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | AB2-Calgary CREW | Russell, Payton | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation