CRC/CCR U19 - ON2-GCRA
#13 Genevi�ve Robichaud
Position | Centre/Forward |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Nepean Ravens | National Ringette League - NRL/LNR | 19 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | ON2-GCRA | National Ringette League - CRC/CCR U19 | 13 | 6 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 Season | U19 ON3-GCRA | National Ringette League - CRC/CCR U19 | 20 | 8 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 Season | Ontario | National Ringette League - CWG/JHC | 17 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 Season | U16 ON1-Team Ontario | National Ringette League - CRC/CCR U16 | 9 | 7 | 4 | 14 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | ON2-GCRA | Robichaud, Genevi�ve | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Interference/Obstruction | 2.00 | 1 | 0 |
Slashing/Cingler | 2.00 | 1 | 0 |