CRC/CCR U19 - U19 AB3-FUSION
#6 Tessa Brown
Position | Defence |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | AB2-Calgary CREW | National Ringette League - CRC/CCR U19 | 6 | 8 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 Season | U18 Canada White/Blanc | National Ringette League - WRC/CMR U18 Development/Developpement | 8 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 Season | U19 AB3-FUSION | National Ringette League - CRC/CCR U19 | 6 | 8 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 Season | Red/Rouge | National Ringette League - La Releve | 11 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Season | U16 AB2-Calgary SURGE | National Ringette League - CRC/CCR U16 | 8 | 8 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 12.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | U19 AB3-FUSION | Brown, Tessa | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 1 | 0 |