CRC/CCR U16 - U16 AB3-Calgary CORE
#14 Sage Snethun
Position | Center |
Hometown | Calgary |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | AB1-Team Alberta | National Ringette League - CRC/CCR U19 | 8 | 8 | 8 | 19 | 27 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 8.0 |
2023-2024 Season | La Releve Team Black - Équipe Noir | National Ringette League - La Releve | 18 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 Season | Team-Equipe 1 | National Ringette League - WRC/CMR U18 Development/Developpement | 8 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Season | U16 AB3-Calgary CORE | National Ringette League - CRC/CCR U16 | 14 | 8 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
2021-2022 Season | U16 AB2-Calgary SURGE | National Ringette League - CRC/CCR U16 | 14 | 8 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 10.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | U16 AB3-Calgary CORE | Snethun, Sage | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 2 | 0 |
Hooking/Accrocher | 2.00 | 1 | 0 |
Unsportsmanlike conduct/Conduite anti-sportive | 2.00 | 2 | 0 |