CRC/CCR U16 - U16 NS1-Team Nova Scotia
#12 Sophie Daigle
Position | Forward |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Atlantic Attack | National Ringette League - NRL/LNR | 30 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NS1-Team Nova Scotia | National Ringette League - CRC/CCR U19 | 7 | 6 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Season | NB1-Team New Brunswick | National Ringette League - CRC/CCR U19 | 1 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Season | U16 NS1-Team Nova Scotia | National Ringette League - CRC/CCR U16 | 12 | 7 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Season | U16 NS1-Team Nova Scotia | National Ringette League - CRC/CCR U16 | 16 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | U16 NS1-Team Nova Scotia | Daigle, Sophie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Game By Game Consolation
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Holding/Retenue | 2.00 | 1 | 0 |
Hooking/Accrocher | 2.00 | 1 | 0 |
Interference/Obstruction | 2.00 | 2 | 0 |