NRL/LNR - Atlantic Attack
#22 Isabelle Cormier
| Position | Defence |
| Hometown | Dieppe, NB |
| Height | |
| Shoots | Right |
| Rank | Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 29 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 25 | 0 | 11 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 24 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 21 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Atlantic Attack | Cormier, Isabelle | 18 | 1 | 6 | 7 | 0.39 | 0.06 | 0.33 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/13/2023 | @ Calgary RATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
| Body Contact/Mise en echec | 2.00 | 2 | 0 |
| Tripping/Trebucher | 2.00 | 2 | 0 |