CRC/CCR U19 - U19 MB1-Team Manitoba
#12 Bree Morrissette
Position | Center |
Hometown | St Pierre Jolys, MB |
Height | 5' 6" |
Weight | 165 lbs |
Shoots | Right |
Rank | Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | Manitoba Herd | National Ringette League - NRL/LNR | 12 | 26 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 16.0 |
2022-2023 Season | Manitoba | National Ringette League - CWG/JHC | 12 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 Season | U19 MB1-Team Manitoba | National Ringette League - CRC/CCR U19 | 12 | 8 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2025-2026 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | U19 MB1-Team Manitoba | Morrissette, Bree | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Game By Game Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 1 | 0 |