CRC/CCR U16 - U16 BC1-Team British Columbia




#8 Nerissa Beeby

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season BC1 - Team British Columbia National Ringette League - CRC/CCR U19 8 7 2 2 4 0.00 0.00 0.00 0 0 0 18.0
2023-2024 Season BC1-Team British Columbia National Ringette League - CRC/CCR U19 8 9 2 3 5 0.00 0.00 0.00 1 0 0 14.0
2023-2024 Season La Releve Team Black - Équipe Noir National Ringette League - La Releve 7 2 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Season U16 BC1-Team British Columbia National Ringette League - CRC/CCR U16 8 7 3 3 6 0.00 0.00 0.00 2 0 0 14.0
2021-2022 Season U16 BC1-Team British Columbia National Ringette League - CRC/CCR U16 8 6 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 U16 BC1-Team British Columbia Beeby, Nerissa 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Round/Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/4/2022 @ U16 NB1-Team New Brunswick 0 0 0 0 0 0 2 0
4/4/2022 @ U16 AB2-Calgary SURGE 0 0 0 0 0 0 0 0
4/5/2022 @ U16 MB1-Team Manitoba 0 0 0 0 0 0 2 0
4/5/2022 vs U16 SK2-Saskatoon Selects 0 0 0 0 0 0 0 0
4/6/2022 vs U16 ON2-West Ottawa 0 0 0 0 0 0 2 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/7/2022 @ U16 ON2-West Ottawa 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 2 0
Hooking/Accrocher 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information