NRL/LNR                                 -                              Atlantic Attack                          
                                      
          
      
                              
                                #19 Emilie Daigle (AP)
                                                            | Position |                     Forward |                   
                                      | Hometown |                     Dieppe |                   
                                      | Height |                     5' 7" |                   
                                      | Shoots |                     Left |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-2025 Season |                 Atlantic Attack |                 National Ringette League - NRL/LNR |                                   19 |                   5 |                     3 |                                 6 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024-2025 Season |                 NB1 - Team New Brunswick |                 National Ringette League - CRC/CCR U19 |                                   44 |                   7 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   2.0 |                                           
                              | 2024-2025 Season |                 Team White |                 National Ringette League - U18 |                                   47 |                   1 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023-2024 Season |                 NB1-Team New Brunswick |                 National Ringette League - CRC/CCR U19 |                                   44 |                   8 |                     4 |                                 3 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023-2024 Season |                 La Releve Team Red - Équipe Rouge |                 National Ringette League - La Releve |                                   20 |                   2 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022-2023 Season |                 U16 NB1-Team New Brunswick |                 National Ringette League - CRC/CCR U16 |                                   44 |                   8 |                     5 |                                 10 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     1 |                   2.0 |                                           
                              | 2022-2023 Season |                 New Brunswick/Nouveau-Brunswick |                 National Ringette League - CWG/JHC |                                   44 |                   6 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2021-2022 Season |                 U16 NB1-Team New Brunswick |                 National Ringette League - CRC/CCR U16 |                                   44 |                   8 |                     7 |                                 4 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   2.0 |                                           
                
                                      2025-2026 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 19 |                   Atlantic Attack |                   Daigle, Emilie |                   5 |                       3 |                                     6 |                                     9 |                       1.80 |                       0.60 |                       1.20 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Regular Game Season/Partie reguliere de saison