NRL/LNR - Montreal Mission




#25 Brittany Lanouette

Position Alier
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Montreal Mission National Ringette League - NRL/LNR 25 28 18 26 44 0.00 0.00 0.00 3 1 3 16.0
2023-2024 Season Rive-Sud Revolution National Ringette League - NRL/LNR 25 26 23 30 53 0.00 0.00 0.00 3 1 2 14.0
2023-2024 Season Canada National Ringette League - WRC/CMR Junior 25 2 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 25 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Season Rive-Sud Révolution National Ringette League - NRL/LNR 25 22 17 26 43 0.00 0.00 0.00 2 0 0 20.0
2022-2023 Season Québec National Ringette League - CWG/JHC 25 7 10 4 14 0.00 0.00 0.00 3 1 0 10.0
2021-2022 Season U19 QC1-Equipe Quebec National Ringette League - CRC/CCR U19 25 7 6 9 15 0.00 0.00 0.00 2 0 0 10.0
2021-2022 Season Rive-Sud Révolution National Ringette League - NRL/LNR 77 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
25 Montreal Mission Lanouette, Brittany 3 3 1 4 1.33 1.00 0.33 1 0 1 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 vs Cambridge Turbos 1 2 3 0 0 0 0 0
10/27/2024 vs Rive-Sud Révolution 0 0 0 0 0 0 4 0
11/30/2024 @ Gatineau Fusion 0 1 1 0 0 0 2 0
11/30/2024 @ Waterloo Wildfire 1 2 3 0 0 0 2 0
12/1/2024 vs Atlantic Attack 0 0 0 0 0 0 0 0
12/7/2024 vs Gatineau Fusion 2 0 2 0 0 0 2 0
12/15/2024 @ Rive-Sud Révolution 0 2 2 0 0 0 0 0
1/4/2025 vs Nepean Ravens 1 1 2 0 0 0 0 0
1/4/2025 @ Waterloo Wildfire 0 0 0 0 0 0 2 0
1/5/2025 @ Cambridge Turbos 0 3 3 0 0 0 0 0
1/18/2025 @ Nepean Ravens 2 2 4 1 0 0 0 0
2/1/2025 @ Nepean Ravens 1 1 2 0 0 0 0 0
2/1/2025 @ Cambridge Turbos 0 1 1 0 0 0 0 0
2/2/2025 @ Atlantic Attack 0 1 1 0 0 0 0 0
2/8/2025 vs Rive-Sud Révolution 0 1 1 0 0 0 0 0
2/8/2025 vs Waterloo Wildfire 0 2 2 0 0 0 0 0
2/9/2025 vs Nepean Ravens 0 0 0 0 0 0 0 0
2/22/2025 @ Gatineau Fusion 0 2 2 0 0 0 0 0
3/1/2025 @ Rive-Sud Révolution 0 2 2 0 0 0 0 0
3/15/2025 vs Atlantic Attack 2 1 3 0 0 0 0 0
3/15/2025 @ Waterloo Wildfire 3 1 4 1 0 1 0 0

Game By Game NRL Championship / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs Gatineau Fusion 1 1 2 0 0 0 0 0
4/4/2025 @ Rive-Sud Révolution 0 0 0 0 0 0 0 0
4/5/2025 @ Edmonton WAM! 2 0 2 1 0 1 0 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 @ Edmonton WAM! 0 0 0 0 0 0 0 0
4/1/2025 vs Atlantic Attack 1 0 1 0 0 1 0 0
4/2/2025 @ Calgary RATH 1 0 1 0 1 0 2 0
4/2/2025 vs Rive-Sud Révolution 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 4 0
Hooking/Accrocher 2.00 1 0
Slashing/Cingler 2.00 1 0
Unsportsmanlike conduct/Conduite anti-sportive 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information