NRL/LNR - Rive-Sud Révolution




#93 Zoe Nagy (AP)

Position Foward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season QC1 - Equipe Quebec National Ringette League - CRC/CCR U19 91 8 10 6 16 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Season Rive-Sud Révolution National Ringette League - NRL/LNR 93 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Season QC2-Rive Sud National Ringette League - CRC/CCR U19 91 7 6 5 11 0.00 0.00 0.00 2 0 0 18.0
2023-2024 Season U18 Canada Black/Noir National Ringette League - WRC/CMR U18 Development/Developpement 91 2 4 0 4 0.00 0.00 0.00 3 0 0 4.0
2023-2024 Season Group-Groupe 1 Blended/Mélangé National Ringette League - WRC/CMR U18 Development/Developpement 26 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Season U19 QC1-Équipe Québec National Ringette League - CRC/CCR U19 91 7 4 3 7 0.00 0.00 0.00 1 2 1 16.0
2021-2022 Season U16 QC2-Rive-Sud National Ringette League - CRC/CCR U16 91 7 8 6 14 0.00 0.00 0.00 3 0 0 12.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
93 Rive-Sud Révolution Nagy, Zoe 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2025 vs Montreal Mission 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Hooking/Accrocher 2.00 1 0
Slashing/Cingler 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information