La Releve Team White - Équipe Blanche | 4 |
La Releve Team Red - Équipe Rouge | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 31, 2023 9:00 AM | WinSport Arena - B | La Releve Team White - Équipe Blanche | La Releve Team Red - Équipe Rouge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
La Releve Team White - Équipe Blanche | 0 | 2 | 1 | 1 | 4 |
La Releve Team Red - Équipe Rouge | 2 | 1 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
La Releve Team White - Équipe Blanche | 0 | 0 | 0 | 0 | 0 |
La Releve Team Red - Équipe Rouge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
La Releve Team White - Équipe Blanche | -- |
La Releve Team Red - Équipe Rouge | -- |
Period 1 |
---|
La Releve Team White - Équipe Blanche at 11:25 - #10 Emily Clyde for Body Contact/Mise en echec |
La Releve Team Red - Équipe Rouge at 11:00 - #2 Katie Derewianka for Body Contact/Mise en echec |
La Releve Team Red - Équipe Rouge at 8:26 - #22 Maci Dobbin for Cross Checking/Double echec |
La Releve Team Red - Équipe Rouge at 2:56 - #23 Ayda Manning for Body Contact/Mise en echec |
Period 2 |
La Releve Team White - Équipe Blanche at 1:12 - #9 Ella Chaisson for Body Contact/Mise en echec |
Period 3 |
No Penalties |
Period 4 |
La Releve Team White - Équipe Blanche at 11:51 - #2 Leah Schmidt for Boarding/Plaquage contre la bande |
La Releve Team White - Équipe Blanche at 8:53 - #2 Leah Schmidt for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leah Schmidt | 1 | 1 | 2 | 4.00 |
5 | Agnes Laliberte | 1 | 0 | 1 | 0.00 |
7 | Josie Lister | 1 | 0 | 1 | 0.00 |
9 | Ella Chaisson | 1 | 0 | 1 | 2.00 |
1 | Jenna Martin | 0 | 1 | 1 | 0.00 |
3 | Kailee Parkin | 0 | 1 | 1 | 0.00 |
20 | Payton McLaren | 0 | 1 | 1 | 0.00 |
21 | Kerry Costigan | 0 | 1 | 1 | 0.00 |
41 | Abigail McLeod | 0 | 1 | 1 | 0.00 |
4 | Justine Remington | 0 | 0 | 0 | 0.00 |
10 | Emily Clyde | 0 | 0 | 0 | 2.00 |
34 | Megan Sterchi | 0 | 0 | 0 | 0.00 |
36 | Évie Croteau | 0 | 0 | 0 | 0.00 |
40 | Myriam Robichaud | 0 | 0 | 0 | 0.00 |
52 | Megan Davis | 0 | 0 | 0 | 0.00 |
56 | Charley Lynch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
52 | Megan Davis | 40:00 | 9 | 39 | 30 | 0.77 |
Name |
---|
Becky Scheer (Sterchi) |
Jesika Savoie |
Mel Brockman |
Samira Tajbakhsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Katie Derewianka | 1 | 3 | 4 | 2.00 |
22 | Maci Dobbin | 3 | 0 | 3 | 2.00 |
25 | Danielle Falconer | 2 | 1 | 3 | 0.00 |
1 | Delphine Jarry | 0 | 3 | 3 | 0.00 |
5 | Finnley Hildebrand | 0 | 3 | 3 | 0.00 |
23 | Ayda Manning | 2 | 0 | 2 | 2.00 |
3 | Hope Hollinger | 0 | 2 | 2 | 0.00 |
20 | Emilie Daigle | 0 | 2 | 2 | 0.00 |
4 | Kylie Stolk | 1 | 0 | 1 | 0.00 |
16 | Danae Funnell | 0 | 1 | 1 | 0.00 |
6 | Marie-Christine Drolet | 0 | 0 | 0 | 0.00 |
17 | Hillary Bolduc | 0 | 0 | 0 | 0.00 |
19 | Karly Ramsden | 0 | 0 | 0 | 0.00 |
21 | Kali Morissette | 0 | 0 | 0 | 0.00 |
24 | Grace Hill | 0 | 0 | 0 | 0.00 |
30 | Gabrielle Cormier | 0 | 0 | 0 | 0.00 |
31 | Marcena Crang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gabrielle Cormier | 20:00 | 2 | 18 | 16 | 0.89 |
31 | Marcena Crang | 20:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Allison Madeley |
Caera Munro Munro |
Danielle Hildebrand |
Heather Konkin |
Jody Nouwen |
Tammie Morissette |
B. Scheer, Scorekeeper |
C. Walker, Timekeeper |
Katelyn Wilson, Official |
Kristi Puszkar, Official |
Nancy Desfonds, Official |