La Releve Team Black - Équipe Noir | 6 |
La Releve Team Red - Équipe Rouge | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 30, 2023 4:30 PM | WinSport Arena - B | La Releve Team Black - Équipe Noir | La Releve Team Red - Équipe Rouge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
La Releve Team Black - Équipe Noir | 2 | 2 | 0 | 2 | 6 |
La Releve Team Red - Équipe Rouge | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
La Releve Team Black - Équipe Noir | 0 | 0 | 0 | 0 | 0 |
La Releve Team Red - Équipe Rouge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
La Releve Team Black - Équipe Noir | -- |
La Releve Team Red - Équipe Rouge | -- |
Period 1 |
---|
La Releve Team Red - Équipe Rouge at 4:25 - #22 Maci Dobbin from #4 Kylie Stolk |
La Releve Team Red - Équipe Rouge at 2:04 - #22 Maci Dobbin from #4 Kylie Stolk and #17 Hillary Bolduc |
La Releve Team Black - Équipe Noir at 1:06 (PP) - #18 Sage Snethun from #13 Sydney Richardson and #7 Nerissa Beeby |
La Releve Team Black - Équipe Noir at 0:28 - #3 Abigail Larmer from #4 Camie Bourque |
Period 2 |
La Releve Team Black - Équipe Noir at 4:54 - #7 Nerissa Beeby from #18 Sage Snethun and #11 Ashley Bourgeois |
La Releve Team Black - Équipe Noir at 0:48 - #11 Ashley Bourgeois from #2 Rhian MacDonald |
Period 3 |
La Releve Team Red - Équipe Rouge at 1:35 - #23 Ayda Manning from #20 Emilie Daigle |
Period 4 |
La Releve Team Black - Équipe Noir at 4:44 - #8 Kiera Muckelt-Landry |
La Releve Team Black - Équipe Noir at 2:39 (PP) - #19 Payton Tjepkema from #14 Saige Kleinmann |
Period 1 |
---|
La Releve Team Red - Équipe Rouge at 2:31 - #23 Ayda Manning for Body Contact/Mise en echec |
Period 2 |
La Releve Team Black - Équipe Noir at 6:32 - #12 Hanna Mayer for Tripping/Trebucher |
Period 3 |
La Releve Team Red - Équipe Rouge at 8:43 - #3 Hope Hollinger for Hooking/Accrocher |
La Releve Team Black - Équipe Noir at 7:50 - #12 Hanna Mayer for Body Contact/Mise en echec |
Period 4 |
La Releve Team Red - Équipe Rouge at 3:53 - #21 Kali Morissette for Tripping/Trebucher |
La Releve Team Red - Équipe Rouge at 0:02 - #23 Ayda Manning for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nerissa Beeby | 1 | 1 | 2 | 0.00 |
11 | Ashley Bourgeois | 1 | 1 | 2 | 0.00 |
18 | Sage Snethun | 1 | 1 | 2 | 0.00 |
3 | Abigail Larmer | 1 | 0 | 1 | 0.00 |
8 | Kiera Muckelt-Landry | 1 | 0 | 1 | 0.00 |
19 | Payton Tjepkema | 1 | 0 | 1 | 0.00 |
2 | Rhian MacDonald | 0 | 1 | 1 | 0.00 |
4 | Camie Bourque | 0 | 1 | 1 | 0.00 |
13 | Sydney Richardson | 0 | 1 | 1 | 0.00 |
14 | Saige Kleinmann | 0 | 1 | 1 | 0.00 |
9 | Neva Houle | 0 | 0 | 0 | 0.00 |
10 | Catherine Griffiths | 0 | 0 | 0 | 0.00 |
12 | Hanna Mayer | 0 | 0 | 0 | 4.00 |
17 | Grace Kozan | 0 | 0 | 0 | 0.00 |
20 | Lindsay Byers | 0 | 0 | 0 | 0.00 |
30 | Laurie-Anne Demers | 0 | 0 | 0 | 0.00 |
31 | Noemie Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Noemie Morin | 10:00 | 2 | 6 | 4 | 0.67 |
30 | Laurie-Anne Demers | 10:00 | 1 | 4 | 3 | 0.75 |
Name |
---|
Nicole Tjepkema (Castor) |
Melissa Hart |
Karlie O'Brien |
Heather Konkin |
Carrie Griffiths |
Caera Munro |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Maci Dobbin | 2 | 0 | 2 | 0.00 |
4 | Kylie Stolk | 0 | 2 | 2 | 0.00 |
23 | Ayda Manning | 1 | 0 | 1 | 4.00 |
17 | Hillary Bolduc | 0 | 1 | 1 | 0.00 |
20 | Emilie Daigle | 0 | 1 | 1 | 0.00 |
1 | Delphine Jarry | 0 | 0 | 0 | 0.00 |
2 | Katie Derewianka | 0 | 0 | 0 | 0.00 |
3 | Hope Hollinger | 0 | 0 | 0 | 2.00 |
5 | Finnley Hildebrand | 0 | 0 | 0 | 0.00 |
6 | Marie-Christine Drolet | 0 | 0 | 0 | 0.00 |
16 | Danae Funnell | 0 | 0 | 0 | 0.00 |
19 | Karly Ramsden | 0 | 0 | 0 | 0.00 |
21 | Kali Morissette | 0 | 0 | 0 | 2.00 |
24 | Grace Hill | 0 | 0 | 0 | 0.00 |
25 | Danielle Falconer | 0 | 0 | 0 | 0.00 |
30 | Gabrielle Cormier | 0 | 0 | 0 | 0.00 |
31 | Marcena Crang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Marcena Crang | 10:00 | 2 | 8 | 6 | 0.75 |
30 | Gabrielle Cormier | 10:00 | 0 | 8 | 8 | 1.00 |
Name |
---|
Allison Madeley |
Danielle Hildebrand |
Katelyn Wilson, Official |
Kristi Puszkar, Official |
Nancy Desfonds, Shotclock |