U19 AB2-Zone 2 Blaze | 6 |
U19 ON3-GCRA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 11, 2023 11:00 AM | Co-operators Centre #1 (Sasktel Arena) | U19 AB2-Zone 2 Blaze | U19 ON3-GCRA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 AB2-Zone 2 Blaze | 1 | 1 | 0 | 4 | 6 |
U19 ON3-GCRA | 0 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 AB2-Zone 2 Blaze | 11 | 9 | 6 | 0 | 36 |
U19 ON3-GCRA | 4 | 4 | 4 | 0 | 17 |
Power Plays | |
---|---|
U19 AB2-Zone 2 Blaze | 3 for 6 (50.00%) |
U19 ON3-GCRA | 1 for 6 (50.00%) |
Period 1 |
---|
U19 AB2-Zone 2 Blaze at 1:30 (PP) - #21 Talisa Cowley from #10 Rachel Bushfield and #13 Kendra Schwartz |
Period 2 |
U19 ON3-GCRA at 8:51 (PP) - #12 Morgan Forrest from #10 Julia Wilson and #16 Maya Howard |
U19 AB2-Zone 2 Blaze at 0:09 (PP) - #8 Bailee Wathen from #6 Alyssa Bailie and #13 Kendra Schwartz |
Period 3 |
No Scoring |
Period 4 |
U19 AB2-Zone 2 Blaze at 9:29 - #21 Talisa Cowley from #7 Tessa Galandy |
U19 ON3-GCRA at 9:08 - #16 Maya Howard from #12 Morgan Forrest and #18 Marissa Altherr |
U19 AB2-Zone 2 Blaze at 8:53 - #10 Rachel Bushfield from #6 Alyssa Bailie |
U19 AB2-Zone 2 Blaze at 5:49 (PP) - #15 Liah Wagner from #10 Rachel Bushfield |
U19 AB2-Zone 2 Blaze at 1:05 - #5 Dylan Pighin from #6 Alyssa Bailie |
Period 1 |
---|
U19 ON3-GCRA at 7:14 - #18 Marissa Altherr for Hooking/Accrocher |
U19 AB2-Zone 2 Blaze at 4:06 - #7 Tessa Galandy for Interference/Obstruction |
U19 ON3-GCRA at 2:52 - #18 Marissa Altherr for Body Contact/Mise en echec |
U19 ON3-GCRA at 2:00 - #6 Maya Segal for Tripping/Trebucher |
Period 2 |
U19 AB2-Zone 2 Blaze at 9:43 - #7 Tessa Galandy for Slashing/Cingler |
U19 ON3-GCRA at 8:04 - #9 Gracyn Cooper for Holding/Retenue |
U19 AB2-Zone 2 Blaze at 7:45 - #6 Alyssa Bailie for Body Contact/Mise en echec |
U19 ON3-GCRA at 1:00 - #17 Tia Flynn-Mantyla for Major Penalty/Penalite Majeure |
Period 3 |
U19 AB2-Zone 2 Blaze at 5:08 - #17 Presley Stene for Cross Checking/Double echec |
Period 4 |
U19 ON3-GCRA at 6:12 - #18 Marissa Altherr for Body Contact/Mise en echec |
U19 AB2-Zone 2 Blaze at 3:13 - #16 Cadence Pirtle for Tripping/Trebucher |
U19 AB2-Zone 2 Blaze at 0:13 - #15 Liah Wagner for Hooking/Accrocher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Rachel Bushfield | 1 | 2 | 3 | 0.00 |
6 | Alyssa Bailie | 0 | 3 | 3 | 2.00 |
21 | Talisa Cowley | 2 | 0 | 2 | 0.00 |
13 | Kendra Schwartz | 0 | 2 | 2 | 0.00 |
5 | Dylan Pighin | 1 | 0 | 1 | 0.00 |
8 | Bailee Wathen | 1 | 0 | 1 | 0.00 |
15 | Liah Wagner | 1 | 0 | 1 | 2.00 |
7 | Tessa Galandy | 0 | 1 | 1 | 4.00 |
1 | Addison Hough | 0 | 0 | 0 | 0.00 |
3 | Amelia Teskey | 0 | 0 | 0 | 0.00 |
9 | Hayley Harmes | 0 | 0 | 0 | 0.00 |
11 | Cailyn Bevis | 0 | 0 | 0 | 0.00 |
14 | Karley Clark | 0 | 0 | 0 | 0.00 |
16 | Cadence Pirtle | 0 | 0 | 0 | 2.00 |
17 | Presley Stene | 0 | 0 | 0 | 2.00 |
27 | Taylor Klappe | 0 | 0 | 0 | 0.00 |
30 | Jessie Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Hough | 40:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
Angie Pighin |
Carla Schwartz |
Guy Bailie |
Kevin Raber |
Siobhan Eyolfson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Morgan Forrest | 1 | 1 | 2 | 0.00 |
16 | Maya Howard | 1 | 1 | 2 | 0.00 |
10 | Julia Wilson | 0 | 1 | 1 | 0.00 |
18 | Marissa Altherr | 0 | 1 | 1 | 6.00 |
4 | Kiera Bell | 0 | 0 | 0 | 0.00 |
6 | Maya Segal | 0 | 0 | 0 | 2.00 |
7 | Camille Desmarais | 0 | 0 | 0 | 0.00 |
8 | Cynthia Chestnut | 0 | 0 | 0 | 0.00 |
9 | Gracyn Cooper | 0 | 0 | 0 | 2.00 |
17 | Tia Flynn-Mantyla | 0 | 0 | 0 | 4.00 |
19 | Julia Emery | 0 | 0 | 0 | 0.00 |
20 | Geneviève Robichaud | 0 | 0 | 0 | 0.00 |
23 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
30 | Olivia St-Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Katrine Gagnier | 40:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
Catherine Trudeau |
Celine Leduc |
Dan Altherr |
Stephanie Bell |
Stephanie Leduc |
Amanda cheeseman, Time keeper |
Hannah Romanski, Penalty |
Laura Hickling, Official |
Mathieu Leduc, Official |
Myla Stene, Scorekeeper |
Neil johnston, Penalty box |