AB1-Team Alberta | 3 |
AB3-Zone 2 Blaze | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 12, 2024 3:30 PM | Superior Propane Center/Rink A | AB1-Team Alberta | AB3-Zone 2 Blaze |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AB1-Team Alberta | 0 | 3 | 0 | 0 | 3 |
AB3-Zone 2 Blaze | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AB1-Team Alberta | 4 | 10 | 4 | 4 | 22 |
AB3-Zone 2 Blaze | 11 | 5 | 5 | 10 | 31 |
Power Plays | |
---|---|
AB1-Team Alberta | -- |
AB3-Zone 2 Blaze | -- |
Period 1 |
---|
No Scoring |
Period 2 |
AB1-Team Alberta at 8:44 (PP) - #16 Taya Doree from #11 Sydnie Rock and #13 Katie Chapman |
AB1-Team Alberta at 5:15 - #8 Sage Snethun from #15 Kaylee Armstrong and #16 Taya Doree |
AB1-Team Alberta at 3:24 (PP) - #16 Taya Doree from #8 Sage Snethun and #13 Katie Chapman |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 1 |
---|
AB3-Zone 2 Blaze at 6:40 - #11 Claire Taniguchi for Tripping/Trebucher |
Period 2 |
AB3-Zone 2 Blaze at 9:11 - #14 Karley Clark for Tripping/Trebucher |
AB3-Zone 2 Blaze at 8:33 - #13 Kendra Schwartz for Body Contact/Mise en echec |
AB1-Team Alberta at 6:55 - #12 Danielle Falconer for Tripping/Trebucher |
AB3-Zone 2 Blaze at 5:15 - #5 Dylan Pighin for Holding/Retenue |
AB3-Zone 2 Blaze at 2:20 - #7 Tessa Galandy for Charging/Assault |
Period 3 |
AB1-Team Alberta at 8:56 - #11 Sydnie Rock for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec |
AB1-Team Alberta at 2:44 - #12 Danielle Falconer for Tripping/Trebucher |
AB3-Zone 2 Blaze at 0:02 - #5 Dylan Pighin for Cross Checking/Double echec |
Period 4 |
AB1-Team Alberta at 5:17 - #13 Katie Chapman for Body Contact/Mise en echec |
AB1-Team Alberta at 1:40 - #6 Ashley Anderson for Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Taya Doree | 2 | 1 | 3 | 0.00 |
8 | Sage Snethun | 1 | 1 | 2 | 0.00 |
13 | Katie Chapman | 0 | 2 | 2 | 2.00 |
11 | Sydnie Rock | 0 | 1 | 1 | 4.00 |
15 | Kaylee Armstrong | 0 | 1 | 1 | 0.00 |
1 | Kayden Gunderson | 0 | 0 | 0 | 0.00 |
2 | Marissa Dyck | 0 | 0 | 0 | 0.00 |
5 | Hailey Dunn | 0 | 0 | 0 | 0.00 |
6 | Ashley Anderson | 0 | 0 | 0 | 2.00 |
9 | Lauren Lesko | 0 | 0 | 0 | 0.00 |
10 | Kimberly Dunn | 0 | 0 | 0 | 0.00 |
12 | Danielle Falconer | 0 | 0 | 0 | 4.00 |
18 | Megan Sterchi | 0 | 0 | 0 | 0.00 |
19 | Sarah McKnight | 0 | 0 | 0 | 0.00 |
20 | Mya Althen | 0 | 0 | 0 | 0.00 |
23 | Riley Chapman | 0 | 0 | 0 | 0.00 |
31 | Gwenyth Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caley Mineault |
Kennedy Kryvenchuk |
Kim Snethun |
Marla Wheeler |
Melissa Penman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Addison Hough | 0 | 0 | 0 | 0.00 |
2 | Madison Rice | 0 | 0 | 0 | 0.00 |
3 | MAREA MOMAN | 0 | 0 | 0 | 0.00 |
4 | Charlie Craig | 0 | 0 | 0 | 0.00 |
5 | Dylan Pighin | 0 | 0 | 0 | 4.00 |
7 | Tessa Galandy | 0 | 0 | 0 | 2.00 |
8 | Bailee Wathen | 0 | 0 | 0 | 0.00 |
11 | Claire Taniguchi | 0 | 0 | 0 | 2.00 |
12 | Samantha Munro | 0 | 0 | 0 | 0.00 |
13 | Kendra Schwartz | 0 | 0 | 0 | 2.00 |
14 | Karley Clark | 0 | 0 | 0 | 2.00 |
15 | Liv Haug | 0 | 0 | 0 | 0.00 |
17 | Riley Schwartzenberger | 0 | 0 | 0 | 0.00 |
21 | Talisa Cowley | 0 | 0 | 0 | 0.00 |
27 | Cassandra Vaillancourt | 0 | 0 | 0 | 0.00 |
30 | aeva lott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Cowley |
Angie Pighin |
Kennedy Rice |
Meghan Kelly |
Alex Hanes, Official-Officiel.le |
Breanna Nembhard, Shot Clock Operator |
Courtney Pettitt, Official-Officiel.le |