SK1-Team Saskatchewan | 2 |
AB1-Team Alberta | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 10, 2024 8:15 AM | UNIplex - Surface UNI | SK1-Team Saskatchewan | AB1-Team Alberta |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SK1-Team Saskatchewan | 2 | 0 | 0 | 0 | 2 |
AB1-Team Alberta | 2 | 2 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SK1-Team Saskatchewan | 6 | 3 | 3 | 6 | 18 |
AB1-Team Alberta | 9 | 11 | 12 | 7 | 39 |
Power Plays | |
---|---|
SK1-Team Saskatchewan | 1 for 4 (25.00%) |
AB1-Team Alberta | 2 for 4 (25.00%) |
Period 1 |
---|
SK1-Team Saskatchewan at 9:24 - #8 Brianna Shupe from #10 Kiera Muckelt-Landry |
AB1-Team Alberta at 9:00 - #8 Sage Snethun from #9 Lauren Lesko and #6 Ashley Anderson |
SK1-Team Saskatchewan at 1:52 (PP) - #8 Brianna Shupe from #22 Hailey Turcotte |
AB1-Team Alberta at 0:38 - #6 Ashley Anderson from #8 Sage Snethun and #9 Lauren Lesko |
Period 2 |
AB1-Team Alberta at 9:08 - #20 Mya Althen from #5 Hailey Dunn and #10 Kimberly Dunn |
AB1-Team Alberta at 5:55 (PP) - #6 Ashley Anderson |
Period 3 |
AB1-Team Alberta at 9:47 (PP) - #6 Ashley Anderson from #8 Sage Snethun and #15 Kaylee Armstrong |
AB1-Team Alberta at 5:58 - #9 Lauren Lesko from #8 Sage Snethun and #18 Megan Sterchi |
AB1-Team Alberta at 1:10 - #12 Danielle Falconer from #5 Hailey Dunn and #20 Mya Althen |
Period 4 |
AB1-Team Alberta at 2:57 (SH) - #9 Lauren Lesko from #20 Mya Althen and #12 Danielle Falconer |
Period 1 |
---|
SK1-Team Saskatchewan at 6:17 - #15 Kaitlyn Curtis for Boarding/Plaquage contre la bande |
AB1-Team Alberta at 1:59 - #2 Marissa Dyck for Boarding/Plaquage contre la bande |
Period 2 |
SK1-Team Saskatchewan at 8:19 - #19 Rylie Benson for Delay of Game/Retarde la partie |
SK1-Team Saskatchewan at 7:16 - #22 Hailey Turcotte for Boarding/Plaquage contre la bande |
SK1-Team Saskatchewan at 1:15 - #11 Ingrid Heerspink for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
Period 3 |
No Penalties |
Period 4 |
AB1-Team Alberta at 7:43 - #5 Hailey Dunn for Tripping/Trebucher |
AB1-Team Alberta at 5:00 - #23 Riley Chapman for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
AB1-Team Alberta at 2:06 - #8 Sage Snethun for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brianna Shupe | 2 | 0 | 2 | 0.00 |
10 | Kiera Muckelt-Landry | 0 | 1 | 1 | 0.00 |
22 | Hailey Turcotte | 0 | 1 | 1 | 2.00 |
1 | Cadence Howe | 0 | 0 | 0 | 0.00 |
2 | Peyton Weisgarber | 0 | 0 | 0 | 0.00 |
3 | Grace Kozan | 0 | 0 | 0 | 0.00 |
5 | Irelyn Solie | 0 | 0 | 0 | 0.00 |
6 | Emerson Carter | 0 | 0 | 0 | 0.00 |
9 | Hanna Mayer | 0 | 0 | 0 | 0.00 |
11 | Ingrid Heerspink | 0 | 0 | 0 | 4.00 |
14 | Hanna Bourque | 0 | 0 | 0 | 0.00 |
15 | Kaitlyn Curtis | 0 | 0 | 0 | 2.00 |
19 | Rylie Benson | 0 | 0 | 0 | 2.00 |
21 | Taylor Johnston | 0 | 0 | 0 | 0.00 |
31 | Abigail McCormick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Abigail McCormick | 20:00 | 4 | 20 | 16 | 0.80 |
1 | Cadence Howe | 20:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
Chandria Yang |
Christen Benson |
James (Jim) Weisgarber |
Paul Benson |
Paul Kozan |
Regan Mayer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashley Anderson | 3 | 1 | 4 | 0.00 |
9 | Lauren Lesko | 2 | 2 | 4 | 0.00 |
8 | Sage Snethun | 1 | 3 | 4 | 2.00 |
20 | Mya Althen | 1 | 2 | 3 | 0.00 |
12 | Danielle Falconer | 1 | 1 | 2 | 0.00 |
5 | Hailey Dunn | 0 | 2 | 2 | 2.00 |
10 | Kimberly Dunn | 0 | 1 | 1 | 0.00 |
15 | Kaylee Armstrong | 0 | 1 | 1 | 0.00 |
18 | Megan Sterchi | 0 | 1 | 1 | 0.00 |
1 | Kayden Gunderson | 0 | 0 | 0 | 0.00 |
2 | Marissa Dyck | 0 | 0 | 0 | 2.00 |
11 | Sydnie Rock | 0 | 0 | 0 | 0.00 |
13 | Katie Chapman | 0 | 0 | 0 | 0.00 |
16 | Taya Doree | 0 | 0 | 0 | 0.00 |
19 | Sarah McKnight | 0 | 0 | 0 | 0.00 |
23 | Riley Chapman | 0 | 0 | 0 | 4.00 |
31 | Gwenyth Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gwenyth Walker | 20:00 | 2 | 9 | 7 | 0.78 |
1 | Kayden Gunderson | 20:00 | 0 | 9 | 9 | 1.00 |
Name |
---|
Caley Mineault |
Kennedy Kryvenchuk |
Kim Snethun |
Marla Wheeler |
Melissa Penman |
Alex Hanes, Official-Officiel.le |
Mike Murphy, Shot Clock Operator |
Sylvie Bohemier, Official-Officiel.le |