U16 ON3-West Ottawa | 6 |
U16 SK1-Team Saskatchewan | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 13, 2023 9:30 AM | Co-Operators Centre #3 (RMP Arena) | U16 ON3-West Ottawa | U16 SK1-Team Saskatchewan |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 ON3-West Ottawa | 2 | 1 | 3 | 0 | 6 |
U16 SK1-Team Saskatchewan | 2 | 2 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 ON3-West Ottawa | 6 | 9 | 7 | 0 | 27 |
U16 SK1-Team Saskatchewan | 5 | 7 | 2 | 0 | 16 |
Power Plays | |
---|---|
U16 ON3-West Ottawa | 1 for 7 (14.29%) |
U16 SK1-Team Saskatchewan | 1 for 4 (14.29%) |
Period 1 |
---|
U16 SK1-Team Saskatchewan at 7:32 - #2 London Clemett for Body Contact/Mise en echec |
U16 SK1-Team Saskatchewan at 4:46 - #15 Kaitlyn Curtis for Body Contact/Mise en echec |
U16 SK1-Team Saskatchewan at 2:16 - #10 Kiera Muckelt-Landry for Boarding/Plaquage contre la bande |
Period 2 |
U16 ON3-West Ottawa at 7:17 - Bench Penalty for Body Contact/Mise en echec |
U16 SK1-Team Saskatchewan at 5:50 - #12 Adria Thorson for Body Contact/Mise en echec |
U16 ON3-West Ottawa at 5:23 - Bench Penalty for Boarding/Plaquage contre la bande |
U16 ON3-West Ottawa at 1:12 - Bench Penalty for Boarding/Plaquage contre la bande |
U16 SK1-Team Saskatchewan at 0:04 - #3 Grace Kozan for Body Contact/Mise en echec |
Period 3 |
U16 ON3-West Ottawa at 4:33 - Bench Penalty for Interference/Obstruction |
U16 SK1-Team Saskatchewan at 3:25 - #22 Emerson Williamson for Tripping/Trebucher |
Period 4 |
U16 ON3-West Ottawa at 9:32 - Bench Penalty for Body Contact/Mise en echec |
U16 ON3-West Ottawa at 8:56 - Bench Penalty for Tripping/Trebucher |
U16 SK1-Team Saskatchewan at 4:45 - #14 Danika FORMO for Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Penny MacGregor |
Lindsay Frechette |
Hanya Wyatt |
Barry Gorham |
Andrée Nunnikhoven |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hanna Mayer | 2 | 1 | 3 | 0.00 |
10 | Kiera Muckelt-Landry | 2 | 1 | 3 | 2.00 |
3 | Grace Kozan | 0 | 3 | 3 | 2.00 |
7 | Samantha Muhr | 1 | 0 | 1 | 0.00 |
9 | Natalie Seymour | 1 | 0 | 1 | 0.00 |
23 | Hailey Turcotte | 1 | 0 | 1 | 0.00 |
12 | Adria Thorson | 0 | 1 | 1 | 2.00 |
15 | Kaitlyn Curtis | 0 | 1 | 1 | 2.00 |
22 | Emerson Williamson | 0 | 1 | 1 | 2.00 |
2 | London Clemett | 0 | 0 | 0 | 2.00 |
6 | Brigette Parks | 0 | 0 | 0 | 0.00 |
11 | Reese Sommer | 0 | 0 | 0 | 0.00 |
14 | Danika FORMO | 0 | 0 | 0 | 2.00 |
31 | Sophie Jung | 0 | 0 | 0 | 0.00 |
33 | Kiera Willock | 0 | 0 | 0 | 0.00 |
55 | Hanna Bourque | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sophie Jung | 30:00 | 6 | 25 | 19 | 0.76 |
33 | Kiera Willock | 10:00 | 0 | 5 | 5 | 1.00 |
Name |
---|
Ashley Laycock |
Crystal Sommer |
Daina Seymour |
Paul Kozan |
Sydney Muhr |
Tara Clemett |
Courtney Pettitt, O1 |
Stephanie Black, O1 |