U16 AB2-St. Albert Mission | 10 |
U16 ON2-Burlington | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 11, 2023 3:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | U16 AB2-St. Albert Mission | U16 ON2-Burlington |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 AB2-St. Albert Mission | 4 | 2 | 3 | 1 | 10 |
U16 ON2-Burlington | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 AB2-St. Albert Mission | 7 | 5 | 7 | 0 | 24 |
U16 ON2-Burlington | 11 | 7 | 10 | 0 | 30 |
Power Plays | |
---|---|
U16 AB2-St. Albert Mission | 4 for 7 (57.14%) |
U16 ON2-Burlington | 2 for 8 (57.14%) |
Period 1 |
---|
U16 ON2-Burlington at 7:04 - #18 Leah Shimizu for Body Contact/Mise en echec |
U16 AB2-St. Albert Mission at 5:03 - #6 Tia Dyrland for Body Contact/Mise en echec |
U16 AB2-St. Albert Mission at 5:03 - #13 Cali McIntyre for Boarding/Plaquage contre la bande |
U16 AB2-St. Albert Mission at 2:46 - #12 Saige Kleinmann for Body Contact/Mise en echec |
Period 2 |
U16 AB2-St. Albert Mission at 9:02 - #17 Kamryn Waples for Hooking/Accrocher |
U16 ON2-Burlington at 8:14 - #31 Calli Eadie for Tripping/Trebucher |
U16 AB2-St. Albert Mission at 0:52 - #12 Saige Kleinmann for Hooking/Accrocher |
Period 3 |
U16 AB2-St. Albert Mission at 8:42 - #3 Bree Warring for Body Contact/Mise en echec |
U16 AB2-St. Albert Mission at 8:21 - #6 Tia Dyrland for Tripping/Trebucher |
U16 ON2-Burlington at 6:22 - #4 Sydney Richardson for Tripping/Trebucher |
U16 ON2-Burlington at 4:48 - #8 Kerry Costigan for Body Contact/Mise en echec |
U16 ON2-Burlington at 4:17 - #11 Mizuki Moore for Tripping/Trebucher |
U16 AB2-St. Albert Mission at 1:57 - #13 Cali McIntyre for Interference/Obstruction |
U16 ON2-Burlington at 0:24 - #6 Jocelyn ZHU for Tripping/Trebucher |
U16 ON2-Burlington at 0:00 - #6 Jocelyn ZHU for Body Contact/Mise en echec |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kamryn Waples | 3 | 4 | 7 | 2.00 |
5 | Emily Spaans | 2 | 3 | 5 | 0.00 |
16 | Kylie Stolk | 3 | 1 | 4 | 0.00 |
8 | Adyson Charpentier | 1 | 1 | 2 | 0.00 |
14 | Sydney Auton | 1 | 1 | 2 | 0.00 |
4 | Kerris Johnson | 0 | 2 | 2 | 0.00 |
13 | Cali McIntyre | 0 | 1 | 1 | 4.00 |
87 | Sally Boddez | 0 | 1 | 1 | 0.00 |
3 | Bree Warring | 0 | 0 | 0 | 2.00 |
6 | Tia Dyrland | 0 | 0 | 0 | 4.00 |
7 | Kylee Tymkow | 0 | 0 | 0 | 0.00 |
10 | Gracie Shambel | 0 | 0 | 0 | 0.00 |
11 | Emmerson Yaganiski | 0 | 0 | 0 | 0.00 |
12 | Saige Kleinmann | 0 | 0 | 0 | 4.00 |
15 | Ella Anderson | 0 | 0 | 0 | 0.00 |
30 | Madilynn Martin | 0 | 0 | 0 | 0.00 |
31 | Alyssa Carew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Alyssa Carew | 39:00 | 4 | 29 | 25 | 0.86 |
30 | Madilynn Martin | 01:00 | 0 | 1 | 1 | 1.00 |
Name |
---|
Alice Boddez |
Chris Waples |
Lauren Millar |
Liv Helland |
Rachael Dyck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Leah Shimizu | 1 | 2 | 3 | 2.00 |
4 | Sydney Richardson | 1 | 1 | 2 | 2.00 |
8 | Kerry Costigan | 1 | 1 | 2 | 2.00 |
19 | Rian Pullen | 1 | 0 | 1 | 0.00 |
6 | Jocelyn ZHU | 0 | 1 | 1 | 4.00 |
1 | Isla MacLeod | 0 | 0 | 0 | 0.00 |
3 | Jenny Corry | 0 | 0 | 0 | 0.00 |
10 | Brynley Jensen | 0 | 0 | 0 | 0.00 |
11 | Mizuki Moore | 0 | 0 | 0 | 2.00 |
13 | Beck Williamson | 0 | 0 | 0 | 0.00 |
14 | Avril Casas-Ariza | 0 | 0 | 0 | 0.00 |
31 | Calli Eadie | 0 | 0 | 0 | 2.00 |
33 | Amaya Newstead | 0 | 0 | 0 | 0.00 |
43 | Ela Evangelista | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Amaya Newstead | 20:00 | 7 | 12 | 5 | 0.42 |
1 | Isla MacLeod | 20:00 | 3 | 12 | 9 | 0.75 |
Name |
---|
FRANCES RICHARDSON |
Erin O'Grady-Bimm |
JonHowe, Scorekeeper |
Laureanne Cazabon, Ref |
Lori Klein, Timekeeper |
Patrice McKee , Ref |