U16 ON1-Team Ontario | 8 |
U16 MB2-BoniVital Angels | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 10, 2023 9:45 AM | Co-Operators Centre #6 (Co-operators Arena) | U16 ON1-Team Ontario | U16 MB2-BoniVital Angels |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 ON1-Team Ontario | 1 | 1 | 3 | 3 | 8 |
U16 MB2-BoniVital Angels | 0 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 ON1-Team Ontario | 5 | 8 | 3 | 0 | 25 |
U16 MB2-BoniVital Angels | 11 | 7 | 12 | 0 | 38 |
Power Plays | |
---|---|
U16 ON1-Team Ontario | 3 for 7 (42.86%) |
U16 MB2-BoniVital Angels | 0 for 3 (42.86%) |
Period 1 |
---|
No Penalties |
Period 2 |
U16 ON1-Team Ontario at 8:57 - #8 Abigail Larmer for Interference/Obstruction |
U16 MB2-BoniVital Angels at 1:19 - #88 Jayda Craig for Interference/Obstruction |
Period 3 |
U16 MB2-BoniVital Angels at 8:08 - #95 J'aianna Cunningham for Hooking/Accrocher |
U16 MB2-BoniVital Angels at 4:33 - #11 Karsyn Wilkes for Hooking/Accrocher |
U16 MB2-BoniVital Angels at 4:21 - #72 Claire Radford for Interference/Obstruction |
U16 MB2-BoniVital Angels at 0:52 - #95 J'aianna Cunningham for Slashing/Cingler |
Period 4 |
U16 MB2-BoniVital Angels at 7:03 - #11 Karsyn Wilkes for Boarding/Plaquage contre la bande |
U16 ON1-Team Ontario at 5:01 - #14 Morgan Campbell for Tripping/Trebucher |
U16 ON1-Team Ontario at 2:58 - #17 Erica Langstaff for Tripping/Trebucher |
U16 MB2-BoniVital Angels at 0:00 - #95 J'aianna Cunningham for Cross Checking/Double echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jenna Martin | 3 | 0 | 3 | 0.00 |
8 | Abigail Larmer | 1 | 2 | 3 | 2.00 |
7 | Jenna Levia | 0 | 3 | 3 | 0.00 |
13 | Kayden Jeffery | 0 | 3 | 3 | 0.00 |
6 | Lexie Andrews | 1 | 1 | 2 | 0.00 |
5 | Kailee Parkin | 1 | 0 | 1 | 0.00 |
11 | Madison Saldanha | 1 | 0 | 1 | 0.00 |
15 | Maia Worr | 1 | 0 | 1 | 0.00 |
17 | Erica Langstaff | 0 | 1 | 1 | 2.00 |
18 | Raquel Vergara | 0 | 1 | 1 | 0.00 |
19 | Hope Hollinger | 0 | 1 | 1 | 0.00 |
1 | Savanah de Jong | 0 | 0 | 0 | 0.00 |
2 | Abigail Symes | 0 | 0 | 0 | 0.00 |
4 | Emily Clyde | 0 | 0 | 0 | 0.00 |
10 | Melodie Labelle | 0 | 0 | 0 | 0.00 |
14 | Morgan Campbell | 0 | 0 | 0 | 2.00 |
20 | Alexis Karakolis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Alexis Karakolis | 40:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Scott Levia |
Megan Campbell |
Ian Clyde |
Heather Lally |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Karsyn Wilkes | 1 | 1 | 2 | 4.00 |
32 | Ryley Bloomfield | 1 | 1 | 2 | 0.00 |
57 | Riley Brouillette | 1 | 1 | 2 | 0.00 |
79 | Audrey Tessier | 1 | 0 | 1 | 0.00 |
2 | Brooke Vachon | 0 | 1 | 1 | 0.00 |
26 | Julia Ball | 0 | 1 | 1 | 0.00 |
95 | J'aianna Cunningham | 0 | 1 | 1 | 6.00 |
16 | Camry Wilkes | 0 | 0 | 0 | 0.00 |
31 | Audrée Lafond | 0 | 0 | 0 | 0.00 |
37 | Megan Pellaers | 0 | 0 | 0 | 0.00 |
72 | Claire Radford | 0 | 0 | 0 | 2.00 |
84 | Avery Au | 0 | 0 | 0 | 0.00 |
88 | Jayda Craig | 0 | 0 | 0 | 2.00 |
90 | Reagan Vincent | 0 | 0 | 0 | 0.00 |
99 | Sophia Adams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Megan Pellaers | 34:59 | 8 | 38 | 30 | 0.79 |
31 | Audrée Lafond | 05:01 | 0 | 2 | 2 | 1.00 |
Name |
---|
Adrienne Au |
Felicia Daeninck |
Jennifer Daman |
Megan Ferley |
Stacey Pellaers |
Tom Daeninck |
Jen Best, Scorekeeper |
Karen Wiens, Timekeeper |
Laureanne Cazabon, Official |
Marc St-Hilaire, Official |