U16 BC1-Team British Columbia | 4 |
U16 AB2-St. Albert Mission | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 10, 2023 9:30 AM | Co-operators Centre #5 (Brunswick Steel Arena) | U16 BC1-Team British Columbia | U16 AB2-St. Albert Mission |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 BC1-Team British Columbia | 0 | 2 | 2 | 0 | 4 |
U16 AB2-St. Albert Mission | 2 | 0 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 BC1-Team British Columbia | 6 | 6 | 6 | 0 | 18 |
U16 AB2-St. Albert Mission | 8 | 2 | 6 | 0 | 16 |
Power Plays | |
---|---|
U16 BC1-Team British Columbia | 1 for 3 (33.33%) |
U16 AB2-St. Albert Mission | 0 for 2 (33.33%) |
Period 1 |
---|
U16 AB2-St. Albert Mission at 8:15 - #5 Emily Spaans from #8 Adyson Charpentier and #17 Kamryn Waples |
U16 AB2-St. Albert Mission at 2:16 - #17 Kamryn Waples from #8 Adyson Charpentier and #5 Emily Spaans |
Period 2 |
U16 BC1-Team British Columbia at 9:43 - #23 Lauryn Kulig from #13 Eva Ekholm and #8 Nerissa Beeby |
U16 BC1-Team British Columbia at 6:59 (PP) - #27 Michelle Koebel from #13 Eva Ekholm and #23 Lauryn Kulig |
Period 3 |
U16 BC1-Team British Columbia at 7:19 - #17 Abigail McLeod from #10 Jocelyn Atkinson and #24 Emma Lapp |
U16 BC1-Team British Columbia at 3:58 - #12 Adaya Townsend from #11 Haeley Keen |
U16 AB2-St. Albert Mission at 2:33 - #10 Gracie Shambel |
Period 4 |
U16 AB2-St. Albert Mission at 3:18 (PP) - #13 Cali McIntyre from #12 Saige Kleinmann and #16 Kylie Stolk |
U16 AB2-St. Albert Mission at 2:07 - #5 Emily Spaans from #15 Ella Anderson and #6 Tia Dyrland |
Period 1 |
---|
U16 BC1-Team British Columbia at 7:43 - #17 Abigail McLeod for Tripping/Trebucher |
Period 2 |
U16 AB2-St. Albert Mission at 8:34 - #8 Adyson Charpentier for Interference/Obstruction |
U16 AB2-St. Albert Mission at 0:24 - #17 Kamryn Waples for Cross Checking/Double echec |
Period 3 |
U16 BC1-Team British Columbia at 2:10 - #23 Lauryn Kulig for Body Contact/Mise en echec |
Period 4 |
U16 AB2-St. Albert Mission at 8:35 - #11 Emmerson Yaganiski for Body Contact/Mise en echec |
U16 BC1-Team British Columbia at 5:20 - #27 Michelle Koebel for Tripping/Trebucher |
U16 BC1-Team British Columbia at 1:26 - #8 Nerissa Beeby for Boarding/Plaquage contre la bande |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Lauryn Kulig | 1 | 1 | 2 | 2.00 |
13 | Eva Ekholm | 0 | 2 | 2 | 0.00 |
12 | Adaya Townsend | 1 | 0 | 1 | 0.00 |
17 | Abigail McLeod | 1 | 0 | 1 | 2.00 |
27 | Michelle Koebel | 1 | 0 | 1 | 2.00 |
8 | Nerissa Beeby | 0 | 1 | 1 | 2.00 |
10 | Jocelyn Atkinson | 0 | 1 | 1 | 0.00 |
11 | Haeley Keen | 0 | 1 | 1 | 0.00 |
24 | Emma Lapp | 0 | 1 | 1 | 0.00 |
1 | Sydney Dial | 0 | 0 | 0 | 0.00 |
3 | Pyka Bell | 0 | 0 | 0 | 0.00 |
5 | Khaliya Sajan | 0 | 0 | 0 | 0.00 |
14 | Mya Fehler | 0 | 0 | 0 | 0.00 |
19 | Isobel Babcock | 0 | 0 | 0 | 0.00 |
20 | Zaiya Van Blijenburgh | 0 | 0 | 0 | 0.00 |
21 | Bianca Larson | 0 | 0 | 0 | 0.00 |
77 | Payton Tjepkema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Khaliya Sajan | 40:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
Nicole Tjepkema |
Samira Tajbakhsh |
Shanna Keen |
Tracy Townsend |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Emily Spaans | 2 | 1 | 3 | 0.00 |
17 | Kamryn Waples | 1 | 1 | 2 | 2.00 |
8 | Adyson Charpentier | 0 | 2 | 2 | 2.00 |
10 | Gracie Shambel | 1 | 0 | 1 | 0.00 |
13 | Cali McIntyre | 1 | 0 | 1 | 0.00 |
6 | Tia Dyrland | 0 | 1 | 1 | 0.00 |
12 | Saige Kleinmann | 0 | 1 | 1 | 0.00 |
15 | Ella Anderson | 0 | 1 | 1 | 0.00 |
16 | Kylie Stolk | 0 | 1 | 1 | 0.00 |
3 | Bree Warring | 0 | 0 | 0 | 0.00 |
4 | Kerris Johnson | 0 | 0 | 0 | 0.00 |
7 | Kylee Tymkow | 0 | 0 | 0 | 0.00 |
11 | Emmerson Yaganiski | 0 | 0 | 0 | 2.00 |
14 | Sydney Auton | 0 | 0 | 0 | 0.00 |
30 | Madilynn Martin | 0 | 0 | 0 | 0.00 |
31 | Alyssa Carew | 0 | 0 | 0 | 0.00 |
87 | Sally Boddez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Alyssa Carew | 40:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
Alice Boddez |
Chris Waples |
Lauren Millar |
Liv Helland |
Rachael Dyck |
Andrew Longstaff, Timekeeper |
Caroline Laroque, Official |
Corey obrigewitsch, Gatekeeper |
Mathieu Leduc, Official |
Payton McKecknie, Gatekeeper |