U16 SK2-Saskatoon Selects | 6 |
U16 PE1-Team Prince Edward Island | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 07, 2022 12:30 PM | WinSport Arena - A | U16 SK2-Saskatoon Selects | U16 PE1-Team Prince Edward Island |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 SK2-Saskatoon Selects | 2 | 1 | 3 | 0 | 6 |
U16 PE1-Team Prince Edward Island | 3 | 1 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 SK2-Saskatoon Selects | 5 | 5 | 9 | 0 | 26 |
U16 PE1-Team Prince Edward Island | 12 | 11 | 5 | 0 | 40 |
Power Plays | |
---|---|
U16 SK2-Saskatoon Selects | -- |
U16 PE1-Team Prince Edward Island | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kylee Banerd | 6 | 0 | 6 | 2.00 |
8 | Ava Correia | 0 | 2 | 2 | 0.00 |
18 | Avaree Zapisocki | 0 | 2 | 2 | 0.00 |
2 | Hailey Chute | 0 | 1 | 1 | 4.00 |
7 | Amy Olson | 0 | 1 | 1 | 0.00 |
9 | Tobi Albert | 0 | 1 | 1 | 2.00 |
10 | Isabel Arauz Diaz | 0 | 1 | 1 | 2.00 |
1 | Eve Umpherville | 0 | 0 | 0 | 0.00 |
4 | Jetta Mccrae | 0 | 0 | 0 | 0.00 |
11 | Lauren Sparrowhawk | 0 | 0 | 0 | 2.00 |
12 | Sophie Stevens | 0 | 0 | 0 | 2.00 |
13 | Mackenzie Kennedy | 0 | 0 | 0 | 0.00 |
14 | Amelie Dunbar | 0 | 0 | 0 | 0.00 |
15 | Dannee Southam | 0 | 0 | 0 | 0.00 |
17 | Abby Brenner | 0 | 0 | 0 | 2.00 |
30 | Ava Mundell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ava Mundell | 30:00 | 8 | 40 | 32 | 0.80 |
Name |
---|
Chris Mundell |
Michelle Correia |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Cassie Morrison | 2 | 2 | 4 | 0.00 |
22 | Ayda Manning | 1 | 3 | 4 | 4.00 |
28 | Gwen Costello | 2 | 1 | 3 | 2.00 |
20 | Callie Veld | 1 | 1 | 2 | 6.00 |
21 | Addison Chaisson | 0 | 2 | 2 | 0.00 |
24 | Dayna Dingwell | 0 | 2 | 2 | 2.00 |
34 | Sophie Gallant | 0 | 2 | 2 | 2.00 |
29 | Eva MacFarlane | 1 | 0 | 1 | 0.00 |
39 | Ally Neale | 1 | 0 | 1 | 0.00 |
40 | Rory MacIntyre | 0 | 1 | 1 | 0.00 |
27 | Grace Trainor | 0 | 0 | 0 | 0.00 |
31 | Amadea Llewellyn | 0 | 0 | 0 | 0.00 |
32 | Ella Chaisson | 0 | 0 | 0 | 2.00 |
33 | Rayna MacPhee | 0 | 0 | 0 | 0.00 |
35 | Bailey Townshend | 0 | 0 | 0 | 2.00 |
36 | Charley Lynch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Charley Lynch | 40:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
Danielle Newmann, Official-Arbitre |
Laura Hickling, Official-Arbitre |