U16 ON3-London Lynx | 1 |
U16 SK1-Team Saskatchewan | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 05, 2022 12:00 PM | WinSport Arena - C | U16 ON3-London Lynx | U16 SK1-Team Saskatchewan |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 ON3-London Lynx | 1 | 0 | 0 | 0 | 1 |
U16 SK1-Team Saskatchewan | 3 | 2 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 ON3-London Lynx | 6 | 2 | 4 | 0 | 16 |
U16 SK1-Team Saskatchewan | 11 | 7 | 10 | 0 | 36 |
Power Plays | |
---|---|
U16 ON3-London Lynx | -- |
U16 SK1-Team Saskatchewan | -- |
Period 1 |
---|
U16 SK1-Team Saskatchewan at 8:56 - #6 Emerson Carter from #2 Peyton Weisgarber |
U16 SK1-Team Saskatchewan at 6:07 - #10 Kiera Muckelt-Landry from #9 Brianna Shupe and #11 Hanna Bourque |
U16 SK1-Team Saskatchewan at 1:45 (PP) - #7 Paige Gorniak |
U16 ON3-London Lynx at 0:53 - #2 Aryn Workentin from #9 Morgan Noad and #8 Olive Aarts |
Period 2 |
U16 SK1-Team Saskatchewan at 4:27 (SH) - #8 Hanna Mayer from #3 Grace Kozan and #2 Peyton Weisgarber |
U16 SK1-Team Saskatchewan at 1:37 - #7 Paige Gorniak from #9 Brianna Shupe |
Period 3 |
U16 SK1-Team Saskatchewan at 7:12 - #6 Emerson Carter from #19 Rylie Benson and #1 Cadence Howe |
U16 SK1-Team Saskatchewan at 4:33 - #19 Rylie Benson from #12 Taylor Johnston |
U16 SK1-Team Saskatchewan at 1:07 (PP) - #2 Peyton Weisgarber from #19 Rylie Benson and #6 Emerson Carter |
Period 4 |
No Scoring |
Period 1 |
---|
U16 SK1-Team Saskatchewan at 4:58 - #19 Rylie Benson for Hooking/Accrocher |
U16 ON3-London Lynx at 2:23 - #88 Izzy Wilkie for Interference/Obstruction |
U16 ON3-London Lynx at 0:13 - #77 Karlina Fransen for Major Penalty/Penalite Majeure |
Period 2 |
U16 SK1-Team Saskatchewan at 9:31 - #10 Kiera Muckelt-Landry for Slashing/Cingler |
U16 SK1-Team Saskatchewan at 7:09 - #5 Irelyn Solie for Hooking/Accrocher |
U16 SK1-Team Saskatchewan at 5:12 - #9 Brianna Shupe for Body Contact/Mise en echec |
U16 ON3-London Lynx at 0:36 - #5 Alyson Emery for Body Contact/Mise en echec |
Period 3 |
U16 ON3-London Lynx at 3:06 - #88 Izzy Wilkie for Tripping/Trebucher |
U16 ON3-London Lynx at 0:32 - #5 Alyson Emery for Slashing/Cingler |
Period 4 |
U16 SK1-Team Saskatchewan at 5:27 - #2 Peyton Weisgarber for Body Contact/Mise en echec |
U16 ON3-London Lynx at 4:55 - #66 Camryn Stier for Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Aryn Workentin | 1 | 0 | 1 | 0.00 |
8 | Olive Aarts | 0 | 1 | 1 | 0.00 |
9 | Morgan Noad | 0 | 1 | 1 | 0.00 |
1 | Keira Lambourn | 0 | 0 | 0 | 0.00 |
3 | Ava Robinson | 0 | 0 | 0 | 0.00 |
4 | Sophie Howard | 0 | 0 | 0 | 0.00 |
5 | Alyson Emery | 0 | 0 | 0 | 4.00 |
6 | Avery Lawrence | 0 | 0 | 0 | 0.00 |
10 | Abigail Bickford | 0 | 0 | 0 | 0.00 |
11 | Abby Wynja | 0 | 0 | 0 | 0.00 |
44 | Pasha Kostyria | 0 | 0 | 0 | 0.00 |
55 | Arwen St. John | 0 | 0 | 0 | 0.00 |
66 | Camryn Stier | 0 | 0 | 0 | 2.00 |
77 | Karlina Fransen | 0 | 0 | 0 | 4.00 |
88 | Izzy Wilkie | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keira Lambourn | 40:00 | 10 | 36 | 26 | 0.72 |
Name |
---|
Ange Desjardin |
Angela Desjardins |
Paul Noad |
Steve Howard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Emerson Carter | 2 | 1 | 3 | 0.00 |
2 | Peyton Weisgarber | 1 | 2 | 3 | 2.00 |
19 | Rylie Benson | 1 | 2 | 3 | 2.00 |
7 | Paige Gorniak | 2 | 0 | 2 | 0.00 |
9 | Brianna Shupe | 0 | 2 | 2 | 2.00 |
8 | Hanna Mayer | 1 | 0 | 1 | 0.00 |
10 | Kiera Muckelt-Landry | 1 | 0 | 1 | 2.00 |
1 | Cadence Howe | 0 | 1 | 1 | 0.00 |
3 | Grace Kozan | 0 | 1 | 1 | 0.00 |
11 | Hanna Bourque | 0 | 1 | 1 | 0.00 |
12 | Taylor Johnston | 0 | 1 | 1 | 0.00 |
5 | Irelyn Solie | 0 | 0 | 0 | 2.00 |
13 | Brooke Taylor | 0 | 0 | 0 | 0.00 |
15 | Kaitlyn Curtis | 0 | 0 | 0 | 0.00 |
31 | Adriana Bashnick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cadence Howe | 40:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
Christen Benson |
James (Jim) Weisgarber |
Paul Benson |
Paul Kozan |
Scott Greiner |
Luc Melanson, Official-Arbitre |
Sylvie Dubois, Official-Arbitre |