U16 AB1-Team Alberta | 9 |
U16 QC1-Équipe Québec | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 05, 2022 10:30 AM | WinSport Arena - C | U16 AB1-Team Alberta | U16 QC1-Équipe Québec |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 AB1-Team Alberta | 0 | 6 | 3 | 0 | 9 |
U16 QC1-Équipe Québec | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 AB1-Team Alberta | 10 | 12 | 13 | 0 | 46 |
U16 QC1-Équipe Québec | 5 | 7 | 5 | 0 | 21 |
Power Plays | |
---|---|
U16 AB1-Team Alberta | -- |
U16 QC1-Équipe Québec | -- |
Period 1 |
---|
U16 QC1-Équipe Québec at 8:18 - #21 Marie-Christine Drolet for Tripping/Trebucher |
U16 AB1-Team Alberta at 6:16 - #21 Talisa Cowley for High Sticking/Baton eleve |
U16 QC1-Équipe Québec at 4:35 - #57 Mégane Larochelle for Hooking/Accrocher |
U16 QC1-Équipe Québec at 1:06 - #68 Mia Tanguay for Hooking/Accrocher |
U16 QC1-Équipe Québec at 0:49 - #21 Marie-Christine Drolet for Tripping/Trebucher |
Period 2 |
U16 QC1-Équipe Québec at 1:22 - #89 Meghane Thivierge for Hooking/Accrocher |
U16 QC1-Équipe Québec at 1:22 - #88 Hillary Bolduc for Body Contact/Mise en echec |
Period 3 |
U16 QC1-Équipe Québec at 9:35 - #42 Mathilde Paiement for Tripping/Trebucher |
U16 QC1-Équipe Québec at 7:24 - #96 Alicia Houle for Body Contact/Mise en echec |
U16 AB1-Team Alberta at 4:00 - #15 Dylan Pighin for Body Contact/Mise en echec |
Period 4 |
U16 QC1-Équipe Québec at 7:58 - #56 Abygaël Carrier for Hooking/Accrocher |
U16 AB1-Team Alberta at 1:45 - #15 Dylan Pighin for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hannah Raber | 3 | 0 | 3 | 0.00 |
8 | Madison Rice | 2 | 1 | 3 | 0.00 |
13 | Kendra Schwartz | 2 | 1 | 3 | 0.00 |
7 | Tessa Galandy | 1 | 2 | 3 | 0.00 |
21 | Talisa Cowley | 1 | 2 | 3 | 2.00 |
15 | Dylan Pighin | 0 | 3 | 3 | 4.00 |
4 | Karley Clark | 0 | 2 | 2 | 0.00 |
6 | Kiara McAvena | 0 | 2 | 2 | 0.00 |
5 | Chloe Gregory | 0 | 1 | 1 | 0.00 |
16 | Liv Haug | 0 | 1 | 1 | 0.00 |
1 | Addison Hough | 0 | 0 | 0 | 0.00 |
3 | MAREA MOMAN | 0 | 0 | 0 | 0.00 |
11 | Claire Taniguchi | 0 | 0 | 0 | 0.00 |
12 | Riley Schwartzenberger | 0 | 0 | 0 | 0.00 |
30 | Ava Campbell (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Hough | 40:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Alicia Houle | 0 | 2 | 2 | 2.00 |
57 | Mégane Larochelle | 1 | 0 | 1 | 2.00 |
78 | Kélyane Boucher | 1 | 0 | 1 | 0.00 |
68 | Mia Tanguay | 0 | 1 | 1 | 2.00 |
21 | Marie-Christine Drolet | 0 | 0 | 0 | 4.00 |
31 | Laurence Grondin | 0 | 0 | 0 | 0.00 |
40 | Alexandra Auclair | 0 | 0 | 0 | 0.00 |
41 | Mégan Dallaire | 0 | 0 | 0 | 0.00 |
42 | Mathilde Paiement | 0 | 0 | 0 | 2.00 |
48 | Alexia Morin | 0 | 0 | 0 | 0.00 |
56 | Abygaël Carrier | 0 | 0 | 0 | 2.00 |
63 | Julianne Lambert | 0 | 0 | 0 | 0.00 |
66 | Sarah-Jade Belleau | 0 | 0 | 0 | 0.00 |
88 | Hillary Bolduc | 0 | 0 | 0 | 2.00 |
89 | Meghane Thivierge | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Laurence Grondin | 20:00 | 6 | 22 | 16 | 0.73 |
41 | Mégan Dallaire | 20:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Claudia Vallée |
Marie-Chantale Plante |
Richard Carrier |
Simon Morin |
patrick Dallaire |
Breanne MacInnis, Official |
Karen Meek, Official |