U16 PE1-Team Prince Edward Island | 9 |
U16 MB2-Eastman Flames | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 05, 2022 6:45 PM | WinSport Arena - B | U16 PE1-Team Prince Edward Island | U16 MB2-Eastman Flames |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 PE1-Team Prince Edward Island | 2 | 2 | 4 | 1 | 9 |
U16 MB2-Eastman Flames | 1 | 0 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 PE1-Team Prince Edward Island | 7 | 12 | 14 | 0 | 41 |
U16 MB2-Eastman Flames | 5 | 4 | 5 | 0 | 24 |
Power Plays | |
---|---|
U16 PE1-Team Prince Edward Island | -- |
U16 MB2-Eastman Flames | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Callie Veld | 3 | 2 | 5 | 2.00 |
22 | Ayda Manning | 1 | 4 | 5 | 0.00 |
29 | Eva MacFarlane | 3 | 0 | 3 | 0.00 |
34 | Sophie Gallant | 1 | 2 | 3 | 0.00 |
28 | Gwen Costello | 0 | 3 | 3 | 0.00 |
37 | Cassie Morrison | 1 | 1 | 2 | 0.00 |
26 | Lucy MacPhee | 0 | 1 | 1 | 0.00 |
21 | Addison Chaisson | 0 | 0 | 0 | 2.00 |
24 | Dayna Dingwell | 0 | 0 | 0 | 0.00 |
27 | Grace Trainor | 0 | 0 | 0 | 2.00 |
31 | Amadea Llewellyn | 0 | 0 | 0 | 0.00 |
32 | Ella Chaisson | 0 | 0 | 0 | 4.00 |
33 | Rayna MacPhee | 0 | 0 | 0 | 0.00 |
35 | Bailey Townshend | 0 | 0 | 0 | 0.00 |
36 | Charley Lynch | 0 | 0 | 0 | 0.00 |
39 | Ally Neale | 0 | 0 | 0 | 0.00 |
40 | Rory MacIntyre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Charley Lynch | 40:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
Abby James |
Madison Fisher |
Michael James |
Mike Devine |
Stephen Dingwell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emma Ginter | 2 | 0 | 2 | 0.00 |
10 | Cassidy Perreault | 1 | 1 | 2 | 2.00 |
8 | Tianna Lentowich | 0 | 2 | 2 | 4.00 |
13 | Céleste Ritchot | 0 | 1 | 1 | 4.00 |
3 | Ryann Lavallee | 0 | 0 | 0 | 0.00 |
5 | Jersey Friesen | 0 | 0 | 0 | 0.00 |
6 | Ally Kowalchuk | 0 | 0 | 0 | 0.00 |
9 | Karly Ramsden | 0 | 0 | 0 | 2.00 |
11 | Finnley Hildebrand | 0 | 0 | 0 | 2.00 |
18 | Rachel Walker | 0 | 0 | 0 | 0.00 |
22 | Ryley Bloomfield | 0 | 0 | 0 | 0.00 |
26 | Kyra Seddon | 0 | 0 | 0 | 0.00 |
27 | Marcena Crang | 0 | 0 | 0 | 0.00 |
31 | Ciara Kehler | 0 | 0 | 0 | 4.00 |
42 | Grace Wozney | 0 | 0 | 0 | 0.00 |
51 | Madison Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Grace Wozney | 15:00 | 6 | 21 | 15 | 0.71 |
27 | Marcena Crang | 25:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
Danielle Hildebrand |
Katie Schoenborn |
MICHELLE RAMSDEN |
Marty Ritchot |
Ray Hildebrand |
Danielle Newmann, Official |
Melanie Stewart, Official |