U16 AB1-Team Alberta | 4 |
U16 SK1-Team Saskatchewan | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 04, 2022 3:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | U16 AB1-Team Alberta | U16 SK1-Team Saskatchewan |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 AB1-Team Alberta | 0 | 1 | 2 | 1 | 4 |
U16 SK1-Team Saskatchewan | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16 AB1-Team Alberta | 9 | 4 | 3 | 0 | 16 |
U16 SK1-Team Saskatchewan | 6 | 10 | 8 | 0 | 24 |
Power Plays | |
---|---|
U16 AB1-Team Alberta | -- |
U16 SK1-Team Saskatchewan | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 AB1-Team Alberta at 5:46 - #7 Tessa Galandy from #11 Claire Taniguchi and #21 Talisa Cowley |
U16 SK1-Team Saskatchewan at 5:31 (PP) - #9 Brianna Shupe from #3 Grace Kozan and #13 Brooke Taylor |
Period 3 |
U16 AB1-Team Alberta at 7:52 (PP) - #15 Dylan Pighin from #16 Liv Haug and #21 Talisa Cowley |
U16 AB1-Team Alberta at 2:52 (SH) - #7 Tessa Galandy from #3 MAREA MOMAN and #9 Hannah Raber |
Period 4 |
U16 AB1-Team Alberta at 3:52 - #7 Tessa Galandy from #21 Talisa Cowley and #11 Claire Taniguchi |
Period 1 |
---|
U16 AB1-Team Alberta at 5:00 - #6 Kiara McAvena for Body Contact/Mise en echec |
Period 2 |
U16 SK1-Team Saskatchewan at 7:43 - #6 Emerson Carter for Body Contact/Mise en echec |
U16 AB1-Team Alberta at 7:06 - #3 MAREA MOMAN for Interference/Obstruction |
U16 AB1-Team Alberta at 0:52 - #13 Kendra Schwartz for Body Contact/Mise en echec |
Period 3 |
U16 SK1-Team Saskatchewan at 8:03 - #7 Paige Gorniak for Tripping/Trebucher |
U16 SK1-Team Saskatchewan at 5:16 - #15 Kaitlyn Curtis for Body Contact/Mise en echec |
U16 AB1-Team Alberta at 4:13 - #4 Karley Clark for Tripping/Trebucher |
U16 AB1-Team Alberta at 1:36 - #6 Kiara McAvena for Body Contact/Mise en echec |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tessa Galandy | 3 | 0 | 3 | 0.00 |
21 | Talisa Cowley | 0 | 3 | 3 | 0.00 |
11 | Claire Taniguchi | 0 | 2 | 2 | 0.00 |
15 | Dylan Pighin | 1 | 0 | 1 | 0.00 |
3 | MAREA MOMAN | 0 | 1 | 1 | 2.00 |
9 | Hannah Raber | 0 | 1 | 1 | 0.00 |
16 | Liv Haug | 0 | 1 | 1 | 0.00 |
1 | Addison Hough | 0 | 0 | 0 | 0.00 |
4 | Karley Clark | 0 | 0 | 0 | 2.00 |
5 | Chloe Gregory | 0 | 0 | 0 | 0.00 |
6 | Kiara McAvena | 0 | 0 | 0 | 4.00 |
8 | Madison Rice | 0 | 0 | 0 | 0.00 |
12 | Riley Schwartzenberger | 0 | 0 | 0 | 0.00 |
13 | Kendra Schwartz | 0 | 0 | 0 | 2.00 |
30 | Ava Campbell (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Hough | 40:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
Lindsay Hough |
Angie Pighin |
Carla Schwartz |
Kevin Raber |
Wesley Clark |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brianna Shupe | 1 | 0 | 1 | 0.00 |
3 | Grace Kozan | 0 | 1 | 1 | 0.00 |
13 | Brooke Taylor | 0 | 1 | 1 | 0.00 |
1 | Cadence Howe | 0 | 0 | 0 | 0.00 |
2 | Peyton Weisgarber | 0 | 0 | 0 | 0.00 |
5 | Irelyn Solie | 0 | 0 | 0 | 0.00 |
6 | Emerson Carter | 0 | 0 | 0 | 2.00 |
7 | Paige Gorniak | 0 | 0 | 0 | 2.00 |
8 | Hanna Mayer | 0 | 0 | 0 | 0.00 |
10 | Kiera Muckelt-Landry | 0 | 0 | 0 | 0.00 |
11 | Hanna Bourque | 0 | 0 | 0 | 0.00 |
12 | Taylor Johnston | 0 | 0 | 0 | 0.00 |
15 | Kaitlyn Curtis | 0 | 0 | 0 | 2.00 |
19 | Rylie Benson | 0 | 0 | 0 | 0.00 |
31 | Adriana Bashnick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cadence Howe | 40:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Christen Benson |
James (Jim) Weisgarber |
Paul Benson |
Paul Kozan |
Scott Greiner |
Carrie Hehr, Scoresheet |
Duane Miller, Shot Clock |
Judy Rennenberg, Timekeeper |
Marren Garcia, O1 |
Tracy Hill, O2 |