SK2-Saskatoon Selects | 4 |
QC1-Equipe Quebec | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 08, 2024 5:15 PM | Superior Propane Center/Rink C | SK2-Saskatoon Selects | QC1-Equipe Quebec |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SK2-Saskatoon Selects | 0 | 0 | 4 | 0 | 4 |
QC1-Equipe Quebec | 4 | 1 | 3 | 1 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SK2-Saskatoon Selects | 4 | 4 | 4 | 5 | 17 |
QC1-Equipe Quebec | 9 | 9 | 9 | 12 | 39 |
Power Plays | |
---|---|
SK2-Saskatoon Selects | -- |
QC1-Equipe Quebec | -- |
Period 1 |
---|
SK2-Saskatoon Selects at 3:46 - #11 Kassidy Pearson for Slashing/Cingler |
SK2-Saskatoon Selects at 1:40 - #3 Anna Cheke for Body Contact/Mise en echec |
Period 2 |
SK2-Saskatoon Selects at 9:15 - #9 Ainsley Hill for Cross Checking/Double echec |
SK2-Saskatoon Selects at 3:44 - #8 Sierra (Ruby) Wesolowski for Holding/Retenue |
SK2-Saskatoon Selects at 1:57 - #8 Sierra (Ruby) Wesolowski for Holding/Retenue |
QC1-Equipe Quebec at 1:19 - #24 Lolyta Peloquin for Boarding/Plaquage contre la bande |
QC1-Equipe Quebec at 0:11 - #24 Lolyta Peloquin for Hooking/Accrocher |
Period 3 |
QC1-Equipe Quebec at 7:56 - #20 Nellie Riendeau for Boarding/Plaquage contre la bande |
QC1-Equipe Quebec at 0:08 - #93 Marylou Babin for Body Contact/Mise en echec |
Period 4 |
SK2-Saskatoon Selects at 2:29 - #16 Mya Bulmer for Interference/Obstruction |
QC1-Equipe Quebec at 2:16 - #26 Florence C Crête for Tripping/Trebucher |
SK2-Saskatoon Selects at 0:46 - #9 Ainsley Hill for Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kassidy Pearson | 1 | 1 | 2 | 2.00 |
12 | Gracie Bubnick | 1 | 1 | 2 | 0.00 |
16 | Mya Bulmer | 1 | 1 | 2 | 2.00 |
6 | Myah Kruger | 1 | 0 | 1 | 0.00 |
24 | Bryn Compagna | 0 | 1 | 1 | 0.00 |
2 | Julianna Chute | 0 | 0 | 0 | 0.00 |
3 | Anna Cheke | 0 | 0 | 0 | 2.00 |
4 | Scotia Waters | 0 | 0 | 0 | 0.00 |
5 | Kendal Tameling | 0 | 0 | 0 | 0.00 |
8 | Sierra (Ruby) Wesolowski | 0 | 0 | 0 | 4.00 |
9 | Ainsley Hill | 0 | 0 | 0 | 4.00 |
10 | Avery Zakreski | 0 | 0 | 0 | 0.00 |
18 | Chloe Hawryluk | 0 | 0 | 0 | 0.00 |
19 | Avery Pearson | 0 | 0 | 0 | 0.00 |
30 | Sophie Jung (AP) | 0 | 0 | 0 | 0.00 |
31 | Paige Hunt (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Paige Hunt (AP) | 40:00 | 9 | 17 | 8 | 0.47 |
Name |
---|
Della Kruger |
Katie Bulmer |
Russel Pearson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Melissa Dalpe | 2 | 2 | 4 | 0.00 |
9 | Élyane Handfield | 1 | 3 | 4 | 0.00 |
97 | Gabrielle Montplaisir | 0 | 4 | 4 | 0.00 |
87 | Emma Lee | 3 | 0 | 3 | 0.00 |
10 | Chloé Desjardins | 1 | 1 | 2 | 0.00 |
24 | Lolyta Peloquin | 1 | 0 | 1 | 4.00 |
66 | Anaïs Grenier | 1 | 0 | 1 | 0.00 |
26 | Florence C Crête | 0 | 1 | 1 | 2.00 |
28 | Victoria Rose Fréchette | 0 | 1 | 1 | 0.00 |
7 | Audrey Jobin | 0 | 0 | 0 | 0.00 |
12 | Éliane Turnbull | 0 | 0 | 0 | 0.00 |
19 | Raphaëlle Leclerc | 0 | 0 | 0 | 0.00 |
20 | Nellie Riendeau | 0 | 0 | 0 | 2.00 |
38 | Anouk Dugas | 0 | 0 | 0 | 0.00 |
55 | Stella Ouellet | 0 | 0 | 0 | 0.00 |
70 | Rose-Aimée Lacaille | 0 | 0 | 0 | 0.00 |
93 | Marylou Babin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Stella Ouellet | 40:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
Catherine Bouche |
Eleonore Sezia |
Hugo Dalpe |
Lauriane Alain |
Sophie Martel |
Stephanie Jean |
Sophie Martel |
Evan Sharp, Official-Officiel.le |
Jacob Richard, Game sheet |
Jasper [none], Ref |
Jasper Greysson-Wong, Official-Officiel.le |
Jodi Sheppard, Shot Clock Operator |