ON1-Team Ontario | 8 |
QC3-Laurentides | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 08, 2024 9:30 AM | Superior Propane Center/Rink D | ON1-Team Ontario | QC3-Laurentides |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ON1-Team Ontario | 2 | 2 | 2 | 2 | 8 |
QC3-Laurentides | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ON1-Team Ontario | 13 | 9 | 11 | 8 | 41 |
QC3-Laurentides | 3 | 0 | 7 | 5 | 15 |
Power Plays | |
---|---|
ON1-Team Ontario | -- |
QC3-Laurentides | -- |
Period 1 |
---|
QC3-Laurentides at 9:33 - #55 Marianne Aubé from #16 Chloé Demers |
ON1-Team Ontario at 8:06 - #2 Emily Barteaux from #11 Violet Murphy and #9 Olivia Binder |
ON1-Team Ontario at 2:48 - #11 Violet Murphy |
Period 2 |
ON1-Team Ontario at 4:48 - #18 Lauren Staye from #14 Arianna Hansma and #3 Avery Watts |
ON1-Team Ontario at 3:40 - #13 Aurelie Lacourciere from #9 Olivia Binder and #15 Lucy Fischer |
Period 3 |
ON1-Team Ontario at 2:16 - #2 Emily Barteaux from #17 Kate Buch |
QC3-Laurentides at 1:15 - #6 Rosalie Beaudry from #11 Alycia Martin and #16 Chloé Demers |
ON1-Team Ontario at 0:13 - #3 Avery Watts from #2 Emily Barteaux and #13 Aurelie Lacourciere |
Period 4 |
ON1-Team Ontario at 8:08 - #14 Arianna Hansma from #5 Eve Nunnikhoven and #18 Lauren Staye |
ON1-Team Ontario at 3:25 - #15 Lucy Fischer from #11 Violet Murphy and #18 Lauren Staye |
Period 1 |
---|
QC3-Laurentides at 6:33 - #12 Koralie Gagnon for Tripping/Trebucher |
ON1-Team Ontario at 5:22 - #11 Violet Murphy for Tripping/Trebucher |
QC3-Laurentides at 4:44 - #55 Marianne Aubé for Cross Checking/Double echec |
QC3-Laurentides at 3:59 - #11 Alycia Martin for Body Contact/Mise en echec |
QC3-Laurentides at 1:22 - #14 Audrey-ann Demers for Hooking/Accrocher |
Period 2 |
QC3-Laurentides at 6:57 - #66 Kayla Lemay for Tripping/Trebucher |
QC3-Laurentides at 5:06 - #12 Koralie Gagnon for Tripping/Trebucher |
QC3-Laurentides at 3:52 - #14 Audrey-ann Demers for Boarding/Plaquage contre la bande |
QC3-Laurentides at 0:46 - #55 Marianne Aubé for Boarding/Plaquage contre la bande |
Period 3 |
QC3-Laurentides at 6:32 - #23 Océanne Guénette for Hooking/Accrocher |
ON1-Team Ontario at 5:15 - #11 Violet Murphy for Hooking/Accrocher |
QC3-Laurentides at 2:16 - #21 Laurence Nadeau for Boarding/Plaquage contre la bande |
Period 4 |
QC3-Laurentides at 8:58 - #25 Marie-Soleil Giroux for Body Contact/Mise en echec |
QC3-Laurentides at 2:19 - #14 Audrey-ann Demers for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emily Barteaux | 2 | 1 | 3 | 0.00 |
11 | Violet Murphy | 1 | 2 | 3 | 4.00 |
18 | Lauren Staye | 1 | 2 | 3 | 0.00 |
3 | Avery Watts | 1 | 1 | 2 | 0.00 |
13 | Aurelie Lacourciere | 1 | 1 | 2 | 0.00 |
14 | Arianna Hansma | 1 | 1 | 2 | 0.00 |
15 | Lucy Fischer | 1 | 1 | 2 | 0.00 |
9 | Olivia Binder | 0 | 2 | 2 | 0.00 |
5 | Eve Nunnikhoven | 0 | 1 | 1 | 0.00 |
17 | Kate Buch | 0 | 1 | 1 | 0.00 |
1 | Cassidy Marchment | 0 | 0 | 0 | 0.00 |
4 | Addison Fracker | 0 | 0 | 0 | 0.00 |
6 | Lia Ferguson | 0 | 0 | 0 | 0.00 |
10 | Abigail Rooney | 0 | 0 | 0 | 0.00 |
20 | Molly McBean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cassidy Marchment | 40:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
Barry Gorham |
Blayne Ferguson |
Hanya Wyatt |
Jamie Barteaux |
Lindsay Frechette |
Lisa Fischer |
Sophie Vallée |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Chloé Demers | 0 | 2 | 2 | 0.00 |
6 | Rosalie Beaudry | 1 | 0 | 1 | 0.00 |
55 | Marianne Aubé | 1 | 0 | 1 | 4.00 |
11 | Alycia Martin | 0 | 1 | 1 | 2.00 |
12 | Koralie Gagnon | 0 | 0 | 0 | 4.00 |
14 | Audrey-ann Demers | 0 | 0 | 0 | 6.00 |
21 | Laurence Nadeau | 0 | 0 | 0 | 2.00 |
23 | Océanne Guénette | 0 | 0 | 0 | 2.00 |
25 | Marie-Soleil Giroux | 0 | 0 | 0 | 2.00 |
28 | Rosalie Prince | 0 | 0 | 0 | 0.00 |
33 | Teresa Michaud | 0 | 0 | 0 | 0.00 |
61 | Laurie Fortier | 0 | 0 | 0 | 0.00 |
66 | Kayla Lemay | 0 | 0 | 0 | 2.00 |
98 | Alicia Paquette | 0 | 0 | 0 | 0.00 |
99 | Abigaëlle St-Pierre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Abigaëlle St-Pierre | 40:00 | 8 | 41 | 33 | 0.80 |
Name |
---|
Amélie Bélanger |
Ann-Sophie Mandeville |
Eric Mandeville |
Julianne St-denis |
Ann-Sophie Mandeville |
Darrin Kruger, Shot Clock Operator |
Monique Bohemier, Official-Officiel.le |
Sylvie Dubois, Official-Officiel.le |