Waterloo Wildfire | 6 |
Montreal Mission | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 09, 2023 11:00 AM | Colisee Jean-Beliveau | Waterloo Wildfire | Montreal Mission |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Waterloo Wildfire | 1 | 0 | 4 | 0 | 0 | 5 |
Montreal Mission | 3 | 2 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Waterloo Wildfire | 5 | 11 | 13 | 0 | 0 | 29 |
Montreal Mission | 11 | 11 | 11 | 0 | 0 | 33 |
Power Plays | |
---|---|
Waterloo Wildfire | 0 for 1 (0.00%) |
Montreal Mission | 0 for 3 (0.00%) |
Period 1 |
---|
Waterloo Wildfire at 11:37 - #5 Emma Heaney from #4 Jacqueline Senior and #2 Maddie MacLean |
Montreal Mission at 8:40 - #51 Megane Fortin |
Montreal Mission at 6:01 - #51 Megane Fortin from #10 Marie-Pier Blanchard |
Montreal Mission at 2:33 - #10 Marie-Pier Blanchard from #4 Juliette Lessard |
Period 2 |
Montreal Mission at 9:46 - #11 Charlie Maillé from #99 Julie Blanchette and #96 Annie-Pier Seguin |
Montreal Mission at 1:16 - #10 Marie-Pier Blanchard from #91 Émilie Brule and #4 Juliette Lessard |
Period 3 |
Waterloo Wildfire at 10:23 - #17 Allison Biewald from #4 Jacqueline Senior |
Waterloo Wildfire at 8:31 - #16 Kate Babineau from #4 Jacqueline Senior and #23 Kelsey Youldon |
Waterloo Wildfire at 7:51 - #23 Kelsey Youldon from #10 Erika Kiviaho |
Waterloo Wildfire at 6:23 - #4 Jacqueline Senior from #10 Erika Kiviaho |
Period 1 |
---|
Waterloo Wildfire at 4:59 - #9 Erin Markle for Elbowing/Donner du coude |
Period 2 |
Waterloo Wildfire at 10:07 - #12 Sydney Granger for High Sticking/Baton eleve |
Period 3 |
Montreal Mission at 3:50 - #93 Catherine Cartier for Boarding/Plaquage contre la bande |
Waterloo Wildfire at 1:27 - #4 Jacqueline Senior for Cross Checking/Double echec |
# | Name | Shot Order | Goal |
---|---|---|---|
17 | Allison Biewald | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jacqueline Senior | 1 | 3 | 4 | 2.00 |
23 | Kelsey Youldon | 1 | 1 | 2 | 0.00 |
10 | Erika Kiviaho | 0 | 2 | 2 | 0.00 |
5 | Emma Heaney | 1 | 0 | 1 | 0.00 |
16 | Kate Babineau | 1 | 0 | 1 | 0.00 |
17 | Allison Biewald | 1 | 0 | 1 | 0.00 |
2 | Maddie MacLean | 0 | 1 | 1 | 0.00 |
6 | Emily Sharpe | 0 | 0 | 0 | 0.00 |
9 | Erin Markle | 0 | 0 | 0 | 2.00 |
12 | Sydney Granger | 0 | 0 | 0 | 2.00 |
14 | Jace Cormier (AP) | 0 | 0 | 0 | 0.00 |
15 | Brooklyn Norris | 0 | 0 | 0 | 0.00 |
18 | Megan Heaney | 0 | 0 | 0 | 0.00 |
19 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 |
29 | Elyssa Perron | 0 | 0 | 0 | 0.00 |
31 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Camrynn Schnarr | 26:00 | 5 | 23 | 18 | 0.78 |
29 | Elyssa Perron | 26:00 | 0 | 19 | 19 | 1.00 |
Name |
---|
Melanie Norris |
Paul Youldon |
Sheri Markle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Marie-Pier Blanchard | 2 | 1 | 3 | 0.00 |
51 | Megane Fortin | 2 | 0 | 2 | 0.00 |
4 | Juliette Lessard | 0 | 2 | 2 | 0.00 |
11 | Charlie Maillé | 1 | 0 | 1 | 0.00 |
91 | Émilie Brule | 0 | 1 | 1 | 0.00 |
96 | Annie-Pier Seguin | 0 | 1 | 1 | 0.00 |
99 | Julie Blanchette | 0 | 1 | 1 | 0.00 |
8 | Elizabeth Moreau | 0 | 0 | 0 | 0.00 |
13 | Kaitlyn Hesketh | 0 | 0 | 0 | 0.00 |
15 | Amy Whyte | 0 | 0 | 0 | 0.00 |
28 | Annie Trudel | 0 | 0 | 0 | 0.00 |
55 | Caroline Viola | 0 | 0 | 0 | 0.00 |
72 | Alexandra Trudel | 0 | 0 | 0 | 0.00 |
93 | Catherine Cartier | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
28 | Annie Trudel | 52:00 | 6 | 47 | 41 | 0.87 |
Name |
---|
Claudia Jetté |
France Levert |
Stéphanie Séguin |
Kassy Chhim |
No Officials Entered |