Saskatchewan Heat | 8 |
Manitoba Herd | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 23, 2024 8:15 PM | TransAlta Tri-Leisure Centre North | Saskatchewan Heat | Manitoba Herd |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Saskatchewan Heat | 3 | 3 | 2 | 0 | 0 | 8 |
Manitoba Herd | 1 | 2 | 4 | 1 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Saskatchewan Heat | 12 | 10 | 14 | 11 | 0 | 47 |
Manitoba Herd | 12 | 14 | 5 | 11 | 0 | 42 |
Power Plays | |
---|---|
Saskatchewan Heat | 0 for 3 (0.00%) |
Manitoba Herd | 1 for 6 (0.00%) |
Period 1 |
---|
Manitoba Herd at 12:25 - #18 Lauren Bezditny for Tripping/Trebucher |
Saskatchewan Heat at 7:34 - #6 Jenna Carter for Boarding/Plaquage contre la bande |
Manitoba Herd at 6:58 - #4 Kaylee Spearing for Tripping/Trebucher |
Period 2 |
Saskatchewan Heat at 12:08 - #18 Kaitlynn McCaw for Body Contact/Mise en echec |
Saskatchewan Heat at 7:40 - #9 Jordy Voykin for Body Contact/Mise en echec |
Saskatchewan Heat at 2:51 - #98 Taylor Lorenz for Cross Checking/Double echec |
Saskatchewan Heat at 2:14 - #8 kennedy gray for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
Period 3 |
No Penalties |
Period 4 |
Manitoba Herd at 6:12 - #17 Karly Vince for Slashing/Cingler |
Saskatchewan Heat at 0:09 - #6 Jenna Carter for Interference/Obstruction |
# | Name | Shot Order | Goal |
---|---|---|---|
93 | Madison Ryan | 1 | No |
6 | Jenna Carter | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
81 | Alexsi Kavvadas | 1 | Yes |
52 | Brett Van Nieuw Amerongen | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Kelly Davison | 2 | 1 | 3 | 0.00 |
93 | Madison Ryan | 2 | 1 | 3 | 0.00 |
11 | Samantha Skaar | 0 | 3 | 3 | 0.00 |
15 | Bryn Jones | 1 | 1 | 2 | 0.00 |
8 | kennedy gray | 1 | 0 | 1 | 4.00 |
17 | Hannah Corney | 1 | 0 | 1 | 0.00 |
97 | Karly Butz | 1 | 0 | 1 | 0.00 |
6 | Jenna Carter | 0 | 1 | 1 | 4.00 |
7 | Ava Linklater | 0 | 1 | 1 | 0.00 |
9 | Jordy Voykin | 0 | 1 | 1 | 2.00 |
18 | Kaitlynn McCaw | 0 | 1 | 1 | 2.00 |
98 | Taylor Lorenz | 0 | 1 | 1 | 2.00 |
1 | Holland Kozan | 0 | 0 | 0 | 0.00 |
3 | Madeline Stang | 0 | 0 | 0 | 0.00 |
14 | Meghan Grad | 0 | 0 | 0 | 0.00 |
22 | Bailey Stangel (AP) | 0 | 0 | 0 | 0.00 |
31 | Caitlyn Robertson | 0 | 0 | 0 | 0.00 |
77 | Cameron Herom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Holland Kozan | 52:00 | 8 | 50 | 42 | 0.84 |
Name |
---|
Colleen Butz-Purdue |
Keely Butz |
Mel Brockman |
Melissa Hart |
Scott Purdue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Karlee Jansen | 3 | 1 | 4 | 0.00 |
71 | Janelle Wotherspoon | 0 | 4 | 4 | 0.00 |
15 | Mikayla Pacholek | 1 | 1 | 2 | 0.00 |
66 | Taylor Hildebrand | 1 | 1 | 2 | 0.00 |
17 | Karly Vince | 1 | 0 | 1 | 2.00 |
22 | Samantha Renooy | 1 | 0 | 1 | 0.00 |
81 | Alexsi Kavvadas | 1 | 0 | 1 | 0.00 |
4 | Kaylee Spearing | 0 | 1 | 1 | 2.00 |
6 | Taylor Rempel | 0 | 1 | 1 | 0.00 |
18 | Lauren Bezditny | 0 | 1 | 1 | 2.00 |
9 | Kelsey Gillan | 0 | 0 | 0 | 0.00 |
12 | Bree Morrissette | 0 | 0 | 0 | 0.00 |
32 | Kaylee Davies | 0 | 0 | 0 | 0.00 |
35 | Laura Treleman | 0 | 0 | 0 | 0.00 |
52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 0.00 |
86 | Nicole Desrosiers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Laura Treleman | 15:43 | 5 | 16 | 11 | 0.69 |
32 | Kaylee Davies | 36:57 | 3 | 28 | 25 | 0.89 |
Name |
---|
Andrea Ferguson |
Glen Spearing |
Meaghan Alleyne |
Spiros Kavvadas |
Cora Laufersweiler , Game Sheet |
Dale Byers, Time Keeper |
Judy Nembhard , Shot clock |