Saskatchewan Heat | 6 |
Manitoba Herd | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 03, 2023 12:45 PM | Leduc Recreation - Chemco | Saskatchewan Heat | Manitoba Herd |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Saskatchewan Heat | 3 | 1 | 1 | 1 | 0 | 6 |
Manitoba Herd | 2 | 1 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Saskatchewan Heat | 15 | 13 | 8 | 0 | 0 | 36 |
Manitoba Herd | 9 | 10 | 10 | 0 | 0 | 29 |
Power Plays | |
---|---|
Saskatchewan Heat | 1 for 11 (9.09%) |
Manitoba Herd | 4 for 8 (9.09%) |
Period 1 |
---|
Manitoba Herd at 10:46 - #63 Karlee Jansen for Hooking/Accrocher |
Manitoba Herd at 9:14 - #81 Alexsi Kavvadas for Tripping/Trebucher |
Saskatchewan Heat at 4:37 - #17 Hannah Corney for Boarding/Plaquage contre la bande |
Manitoba Herd at 2:02 - #12 Bree Morrissette for Body Contact/Mise en echec |
Period 2 |
Saskatchewan Heat at 10:45 - #14 Meghan Grad for Interference/Obstruction |
Saskatchewan Heat at 9:49 - #98 Taylor Lorenz for Body Contact/Mise en echec |
Manitoba Herd at 8:38 - #12 Bree Morrissette for Tripping/Trebucher |
Saskatchewan Heat at 6:32 - #15 Bryn Jones for Tripping/Trebucher |
Manitoba Herd at 2:31 - #9 Kelsey Gillan for Tripping/Trebucher |
Manitoba Herd at 1:23 - #6 Taylor Rempel for Tripping/Trebucher |
Period 3 |
Manitoba Herd at 11:31 - #71 Janelle Wotherspoon for Body Contact/Mise en echec |
Saskatchewan Heat at 6:55 - #6 Jenna Carter for Cross Checking/Double echec |
Saskatchewan Heat at 5:47 - #18 Kaitlynn McCaw for Major Penalty/Penalite Majeure |
Manitoba Herd at 3:37 - #86 Nicole Desrosiers for Body Contact/Mise en echec |
Period 4 |
Manitoba Herd at 11:54 - #81 Alexsi Kavvadas for Tripping/Trebucher |
Saskatchewan Heat at 4:34 - #9 Jordy Voykin for Tripping/Trebucher |
Saskatchewan Heat at 3:21 - #11 Samantha Skaar for Holding/Retenue |
Manitoba Herd at 1:28 - #9 Kelsey Gillan for Body Contact/Mise en echec |
# | Name | Shot Order | Goal |
---|---|---|---|
93 | Madison Ryan | 1 | No |
15 | Bryn Jones | 3 | No |
6 | Jenna Carter | 5 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
66 | Taylor Hildebrand | 2 | No |
52 | Brett Van Nieuw Amerongen | 4 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Madeline Stang | 2 | 0 | 2 | 0.00 |
6 | Jenna Carter | 1 | 1 | 2 | 2.00 |
15 | Bryn Jones | 1 | 1 | 2 | 2.00 |
98 | Taylor Lorenz | 1 | 1 | 2 | 2.00 |
23 | Taylor Standish (AP) | 0 | 2 | 2 | 0.00 |
14 | Meghan Grad | 1 | 0 | 1 | 2.00 |
9 | Jordy Voykin | 0 | 1 | 1 | 2.00 |
11 | Samantha Skaar | 0 | 1 | 1 | 2.00 |
17 | Hannah Corney | 0 | 1 | 1 | 2.00 |
93 | Madison Ryan | 0 | 1 | 1 | 0.00 |
1 | Holland Kozan | 0 | 0 | 0 | 0.00 |
8 | kennedy gray | 0 | 0 | 0 | 0.00 |
18 | Kaitlynn McCaw | 0 | 0 | 0 | 4.00 |
27 | Kelly Davison | 0 | 0 | 0 | 0.00 |
31 | Caitlyn Robertson | 0 | 0 | 0 | 0.00 |
77 | Cameron Herom | 0 | 0 | 0 | 0.00 |
97 | Karly Butz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Holland Kozan | 52:00 | 7 | 43 | 36 | 0.84 |
Name |
---|
Keely Butz |
Mel Brockman |
Melissa Hart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kaylee Spearing | 0 | 4 | 4 | 0.00 |
66 | Taylor Hildebrand | 1 | 2 | 3 | 0.00 |
81 | Alexsi Kavvadas | 2 | 0 | 2 | 4.00 |
52 | Brett Van Nieuw Amerongen | 1 | 0 | 1 | 0.00 |
63 | Karlee Jansen | 1 | 0 | 1 | 2.00 |
71 | Janelle Wotherspoon | 1 | 0 | 1 | 2.00 |
6 | Taylor Rempel | 0 | 1 | 1 | 2.00 |
15 | Mikayla Pacholek | 0 | 1 | 1 | 0.00 |
9 | Kelsey Gillan | 0 | 0 | 0 | 4.00 |
12 | Bree Morrissette | 0 | 0 | 0 | 4.00 |
17 | Karly Vince | 0 | 0 | 0 | 0.00 |
18 | Lauren Bezditny | 0 | 0 | 0 | 0.00 |
22 | Samantha Renooy | 0 | 0 | 0 | 0.00 |
32 | Kaylee Davies | 0 | 0 | 0 | 0.00 |
35 | Laura Treleman | 0 | 0 | 0 | 0.00 |
86 | Nicole Desrosiers | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Kaylee Davies | 52:00 | 6 | 44 | 38 | 0.86 |
Name |
---|
Andrea Ferguson |
Glen Spearing |
Meaghan Alleyne |
Spiros Kavvadas |
Fevin, Announcer |
Iris Todd, Shot clock |
Kathleen Ryan, Game clock |
Marla Woodliffe, Score sheet |