Manitoba Herd | 4 |
Calgary RATH | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 18, 2023 7:15 PM | Richmond Ice Centre Forum | Manitoba Herd | Calgary RATH |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Manitoba Herd | 0 | 0 | 0 | 0 | 0 |
Calgary RATH | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Manitoba Herd | 5 | 3 | 6 | 0 | 14 |
Calgary RATH | 10 | 7 | 8 | 0 | 25 |
Power Plays | |
---|---|
Manitoba Herd | 2 for 3 (66.67%) |
Calgary RATH | 0 for 3 (66.67%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kaylee Spearing | 0 | 0 | 0 | 0 |
6 | Taylor Rempel | 0 | 0 | 0 | 0 |
9 | Kelsey Gillan | 0 | 0 | 0 | 0 |
12 | Bree Morrissette | 0 | 0 | 0 | 0 |
15 | Mikayla Pacholek | 0 | 0 | 0 | 0 |
17 | Karly Vince | 0 | 0 | 0 | 0 |
18 | Lauren Bezditny | 0 | 0 | 0 | 0 |
22 | Samantha Renooy | 0 | 0 | 0 | 0 |
32 | Kaylee Davies | 0 | 0 | 0 | 0 |
35 | Laura Treleman | 0 | 0 | 0 | 0 |
52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 0 |
63 | Karlee Jansen | 0 | 0 | 0 | 0 |
65 | Sam Heinemann | 0 | 0 | 0 | 0 |
66 | Taylor Hildebrand | 0 | 0 | 0 | 0 |
71 | Janelle Wotherspoon | 0 | 0 | 0 | 0 |
81 | Alexsi Kavvadas | 0 | 0 | 0 | 0 |
86 | Nicole Desrosiers | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Andrea Ferguson |
Glen Spearing |
Spiros Kavvadas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Maddy Galeski | 0 | 0 | 0 | 0 |
5 | Mikyla Brewster | 0 | 0 | 0 | 0 |
6 | Kaitlyn Youldon | 0 | 0 | 0 | 0 |
8 | Justine Exner | 0 | 0 | 0 | 0 |
10 | Erin Ung | 0 | 0 | 0 | 0 |
11 | Rachel Ung | 0 | 0 | 0 | 0 |
12 | Regan Meier | 0 | 0 | 0 | 0 |
13 | Ann Sauve | 0 | 0 | 0 | 0 |
14 | Cayleigh Hasell | 0 | 0 | 0 | 0 |
15 | Gracie Brown | 0 | 0 | 0 | 0 |
16 | Marla Wheeler | 0 | 0 | 0 | 0 |
18 | Jasmine Bearss | 0 | 0 | 0 | 0 |
19 | Molly Chorney | 0 | 0 | 0 | 0 |
20 | Mia Hemstreet | 0 | 0 | 0 | 0 |
21 | Jennica Murray | 0 | 0 | 0 | 0 |
34 | Paige Roy | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Barb Bautista |
Chelsey Butt |
Jeffery Ung |
Paul Geddes |
No Officials Entered |