Nepean Ravens | 8 |
Montreal Mission | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 12, 2023 1:15 PM | Slush Puppie Complex - Dilawri Ice | Nepean Ravens | Montreal Mission |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Nepean Ravens | 2 | 2 | 2 | 1 | 0 | 7 |
| Montreal Mission | 1 | 3 | 2 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Nepean Ravens | 9 | 10 | 12 | 0 | 0 | 31 |
| Montreal Mission | 14 | 15 | 13 | 0 | 0 | 42 |
| Power Plays | |
|---|---|
| Nepean Ravens | -- |
| Montreal Mission | -- |
| Period 1 |
|---|
| Montreal Mission at 10:37 - #91 Émilie Brule for Slashing/Cingler |
| Montreal Mission at 8:07 - #10 Marie-Pier Blanchard for Slashing/Cingler |
| Montreal Mission at 1:35 - #95 Jade Dupuis for Tripping/Trebucher |
| Nepean Ravens at 0:54 - #5 Laiya Evraire for Hooking/Accrocher |
| Period 2 |
| Nepean Ravens at 12:31 - #21 Rebecca Bastien for Tripping/Trebucher |
| Montreal Mission at 10:23 - #55 Mélanie Daraiche for Slashing/Cingler |
| Montreal Mission at 10:23 - #55 Mélanie Daraiche for Slashing/Cingler |
| Montreal Mission at 8:00 - #91 Émilie Brule for Body Contact/Mise en echec |
| Nepean Ravens at 5:39 - #5 Laiya Evraire for Holding/Retenue |
| Montreal Mission at 3:52 - #27 Juliette Lessard for Cross Checking/Double echec |
| Montreal Mission at 3:05 - #18 Marta Matuszewski for Slashing/Cingler |
| Period 3 |
| Nepean Ravens at 10:41 - #5 Laiya Evraire for Interference/Obstruction |
| Nepean Ravens at 7:55 - #17 Emma Kelly for Major Penalty/Penalite Majeure |
| Montreal Mission at 3:53 - #95 Jade Dupuis for Slashing/Cingler |
| Period 4 |
| Nepean Ravens at 12:44 - #5 Laiya Evraire for Body Contact/Mise en echec |
| Nepean Ravens at 1:08 - #14 Molly Lewis for Tripping/Trebucher |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Allison Biewald | 1 | Yes |
| 5 | Laiya Evraire | 2 | Yes |
| 14 | Molly Lewis | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 55 | Mélanie Daraiche | 1 | No |
| 11 | Charlie Maillé | 2 | Yes |
| 10 | Marie-Pier Blanchard | 6 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Emma Kelly | 1 | 4 | 5 | 4.00 |
| 23 | Abby Manson | 0 | 3 | 3 | 0.00 |
| 5 | Laiya Evraire | 2 | 0 | 2 | 8.00 |
| 14 | Molly Lewis | 2 | 0 | 2 | 2.00 |
| 19 | Jalena Marelic | 0 | 2 | 2 | 0.00 |
| 9 | Josiane Labelle | 1 | 0 | 1 | 0.00 |
| 16 | Brooke Wasylyshyn | 1 | 0 | 1 | 0.00 |
| 4 | Olivia Edissi | 0 | 1 | 1 | 0.00 |
| 11 | Allison Biewald | 0 | 1 | 1 | 0.00 |
| 21 | Rebecca Bastien | 0 | 1 | 1 | 2.00 |
| 2 | Amanda Law | 0 | 0 | 0 | 0.00 |
| 12 | Amanda Gour | 0 | 0 | 0 | 0.00 |
| 13 | Samantha Jones | 0 | 0 | 0 | 0.00 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| 32 | E Harvie (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 7 | 42 | 35 | 0.83 |
| Name |
|---|
| Bryson Lamble |
| Jessica Boisvert |
| Jodi Walsh |
| Sarah Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Julie Blanchette | 1 | 4 | 5 | 0.00 |
| 11 | Charlie Maillé | 2 | 1 | 3 | 0.00 |
| 91 | Émilie Brule | 1 | 2 | 3 | 4.00 |
| 10 | Marie-Pier Blanchard | 2 | 0 | 2 | 2.00 |
| 27 | Juliette Lessard (AP) | 1 | 1 | 2 | 2.00 |
| 5 | Kamille Duquette | 0 | 1 | 1 | 0.00 |
| 55 | Mélanie Daraiche | 0 | 1 | 1 | 4.00 |
| 95 | Jade Dupuis | 0 | 1 | 1 | 4.00 |
| 18 | Marta Matuszewski | 0 | 0 | 0 | 2.00 |
| 23 | Élizabeth Moreau | 0 | 0 | 0 | 0.00 |
| 28 | Annie Trudel (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Stéphanie Séguin | 0 | 0 | 0 | 0.00 |
| 70 | Alexandra Trudel | 0 | 0 | 0 | 0.00 |
| 88 | Cortney Keeble | 0 | 0 | 0 | 0.00 |
| 96 | Annie-Pier Séguin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Annie Trudel (AP) | 52:00 | 8 | 32 | 24 | 0.75 |
| Name |
|---|
| Claudia Jetté |
| France Levert |
| Kassy Chhim |
| Kaylann Lepage , Scorekeeper |
| Marc St-Hilaire, Arbitre |
| Mario Périard, Arbitre |
| Nancy Desfonds, Shot Clock |
| Patrick McKey, Arbitre |
| Tina Lepage , Timekeeper |