Edmonton Black Gold Rush | 6 |
Saskatchewan Heat | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 12, 2023 12:15 PM | Seven Oaks Arena - Blue | Edmonton Black Gold Rush | Saskatchewan Heat |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Edmonton Black Gold Rush | 1 | 2 | 1 | 1 | 0 | 5 |
Saskatchewan Heat | 2 | 1 | 1 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Edmonton Black Gold Rush | 0 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan Heat | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Black Gold Rush | -- |
Saskatchewan Heat | -- |
Period 1 |
---|
Saskatchewan Heat at 7:13 (PP) - #93 Madison Ryan from #98 Taylor Lorenz |
Edmonton Black Gold Rush at 6:25 - #2 Anatonia Hood from #6 Molly Chorney |
Saskatchewan Heat at 6:15 - #10 Keala Fleury from #97 Karly Butz |
Period 2 |
Saskatchewan Heat at 12:34 (PP) - #5 Maya Fleury from #10 Keala Fleury and #3 Madeline Stang |
Edmonton Black Gold Rush at 10:15 - #16 Kaley Bilyk from #11 Brooklyn Bilyk and #10 Sydney George |
Edmonton Black Gold Rush at 6:42 (SH) - #6 Molly Chorney |
Period 3 |
Edmonton Black Gold Rush at 12:34 - #2 Anatonia Hood from #6 Molly Chorney |
Saskatchewan Heat at 3:31 - #27 Kelly Davison from #98 Taylor Lorenz |
Period 4 |
Saskatchewan Heat at 11:41 - #3 Madeline Stang from #10 Keala Fleury and #11 Samantha Skaar |
Edmonton Black Gold Rush at 2:02 (PP) - #2 Anatonia Hood from #6 Molly Chorney and #4 Justine Kearney |
Period 1 |
---|
Edmonton Black Gold Rush at 7:38 - #9 Vittoria Barbieri for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 3:12 - #11 Brooklyn Bilyk for Major Penalty/Penalite Majeure |
Edmonton Black Gold Rush at 0:35 - #6 Molly Chorney for Tripping/Trebucher |
Period 2 |
Saskatchewan Heat at 9:04 - #10 Keala Fleury for Hooking/Accrocher |
Edmonton Black Gold Rush at 7:43 - #7 Danielle Bechard for Hooking/Accrocher |
Edmonton Black Gold Rush at 6:31 - #77 Paytyn Wood for Hooking/Accrocher |
Saskatchewan Heat at 6:31 - #98 Taylor Lorenz for Hooking/Accrocher |
Period 3 |
Edmonton Black Gold Rush at 7:17 - #4 Justine Kearney for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 3:15 - #11 Brooklyn Bilyk for Tripping/Trebucher |
Saskatchewan Heat at 2:53 - #27 Kelly Davison for Holding/Retenue |
Edmonton Black Gold Rush at 1:42 - #9 Vittoria Barbieri for Major Penalty/Penalite Majeure |
Period 4 |
Edmonton Black Gold Rush at 11:22 - #7 Danielle Bechard for Tripping/Trebucher |
Edmonton Black Gold Rush at 9:10 - #2 Anatonia Hood for Slashing/Cingler |
Saskatchewan Heat at 2:54 - #97 Karly Butz for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 0:20 - #10 Sydney George for Interference/Obstruction |
Saskatchewan Heat at 0:04 - #97 Karly Butz for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 0:00 - Paul Bechard for Game Misconduct/Mauvaise Conduite |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Danielle Bechard | 1 | No |
6 | Molly Chorney | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
93 | Madison Ryan | 1 | No |
16 | Mel Brockman | 2 | No |
10 | Keala Fleury | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Molly Chorney | 1 | 3 | 4 | 2.00 |
2 | Anatonia Hood | 3 | 0 | 3 | 2.00 |
16 | Kaley Bilyk | 1 | 0 | 1 | 0.00 |
4 | Justine Kearney | 0 | 1 | 1 | 2.00 |
10 | Sydney George | 0 | 1 | 1 | 2.00 |
11 | Brooklyn Bilyk | 0 | 1 | 1 | 6.00 |
1 | Jaimie Tuininga | 0 | 0 | 0 | 0.00 |
7 | Danielle Bechard | 0 | 0 | 0 | 4.00 |
9 | Vittoria Barbieri | 0 | 0 | 0 | 6.00 |
14 | Katherine Eamon | 0 | 0 | 0 | 0.00 |
19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
77 | Paytyn Wood | 0 | 0 | 0 | 2.00 |
88 | Jordyn Vandenbrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaimie Tuininga | 39:00 | 4 | 21 | 17 | 0.81 |
31 | Jordyn Scott | 13:00 | 1 | 8 | 7 | 0.88 |
Name |
---|
Paul Bechard |
Rob George |
Shaylene Laufersweiler |
Shelley Vandenbrand |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Keala Fleury | 1 | 2 | 3 | 2.00 |
3 | Madeline Stang | 1 | 1 | 2 | 0.00 |
98 | Taylor Lorenz | 0 | 2 | 2 | 2.00 |
5 | Maya Fleury | 1 | 0 | 1 | 0.00 |
27 | Kelly Davison | 1 | 0 | 1 | 2.00 |
93 | Madison Ryan | 1 | 0 | 1 | 0.00 |
11 | Samantha Skaar | 0 | 1 | 1 | 0.00 |
97 | Karly Butz | 0 | 1 | 1 | 4.00 |
1 | Holland Kozan | 0 | 0 | 0 | 0.00 |
4 | Jaycee Cale | 0 | 0 | 0 | 0.00 |
8 | Kennedy Gray | 0 | 0 | 0 | 0.00 |
9 | Jordy Voykin | 0 | 0 | 0 | 0.00 |
15 | Bryn Jones | 0 | 0 | 0 | 0.00 |
16 | Mel Brockman | 0 | 0 | 0 | 0.00 |
18 | Kaitlynn McCaw | 0 | 0 | 0 | 0.00 |
21 | Lexi Kruger | 0 | 0 | 0 | 0.00 |
31 | Caitlyn Robertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Holland Kozan | 52:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Colleen Butz-Purdue |
Darrin Kruger |
Erin Cumpstone |
Scott Purdue |
Sheryl Bird |
Amanda Pukalo, Ref |
Chris Faulds, Ref |
Erin Westra, Scorekeeper |
Karen Freund, Shot clock |
Michelle Vesey, Timekeeper |
Nathan Weichel, Ref |