Cambridge Turbos | 6 |
Rive-Sud Révolution | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 12, 2023 10:15 AM | Slush Puppie Complex - Dilawri Ice | Cambridge Turbos | Rive-Sud Révolution |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 1 | 2 | 1 | 2 | 6 |
| Rive-Sud Révolution | 2 | 4 | 2 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 8 | 10 | 8 | 0 | 40 |
| Rive-Sud Révolution | 12 | 13 | 13 | 0 | 47 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Rive-Sud Révolution | -- |
| Period 1 |
|---|
| Cambridge Turbos at 10:28 - #91 Sydney Nosal for Tripping/Trebucher |
| Cambridge Turbos at 4:52 - #3 Melissa Breslin for High Sticking/Baton eleve |
| Rive-Sud Révolution at 4:52 - #10 Ariane Sagala for High Sticking/Baton eleve |
| Period 2 |
| Cambridge Turbos at 9:18 - #23 Avery Riley McKay for Holding/Retenue |
| Cambridge Turbos at 6:00 - #3 Melissa Breslin for High Sticking/Baton eleve |
| Rive-Sud Révolution at 6:00 - #11 Emilie Cunial for High Sticking/Baton eleve |
| Cambridge Turbos at 5:23 - #12 Madison Sunseth for Slashing/Cingler |
| Cambridge Turbos at 4:43 - #7 Sarah Pedersen for Boarding/Plaquage contre la bande |
| Period 3 |
| Rive-Sud Révolution at 8:15 - #8 Audrey vachon for Slashing/Cingler |
| Rive-Sud Révolution at 3:43 - #12 Sarah Bernard-Lacaille for Holding/Retenue |
| Rive-Sud Révolution at 3:43 - #88 Mélissa Demers for Boarding/Plaquage contre la bande |
| Rive-Sud Révolution at 3:43 - #88 Mélissa Demers for Boarding/Plaquage contre la bande |
| Rive-Sud Révolution at 0:15 - #99 Camille Lavoie for Boarding/Plaquage contre la bande |
| Period 4 |
| Rive-Sud Révolution at 6:44 - #99 Camille Lavoie for Holding/Retenue |
| Rive-Sud Révolution at 3:06 - #9 Laurence Larocque for Delay of Game/Retarde la partie |
| Rive-Sud Révolution at 3:06 - #91 Audrey-Anne Plante for Hooking/Accrocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sheri Adams | 2 | 2 | 4 | 0.00 |
| 91 | Sydney Nosal | 0 | 3 | 3 | 2.00 |
| 4 | Taylor Campbell | 1 | 1 | 2 | 0.00 |
| 9 | Katharine Shaughnessy | 1 | 1 | 2 | 0.00 |
| 3 | Melissa Breslin | 1 | 0 | 1 | 4.00 |
| 17 | Erika Neubrand | 1 | 0 | 1 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 1 | 1 | 0.00 |
| 12 | Madison Sunseth | 0 | 1 | 1 | 2.00 |
| 19 | Paige Lanteigne | 0 | 1 | 1 | 0.00 |
| 24 | Miranda Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Ayton Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 2.00 |
| 22 | Samantha Tracey | 0 | 0 | 0 | 0.00 |
| 23 | Avery Riley McKay | 0 | 0 | 0 | 2.00 |
| 66 | Christyn Oda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ayton Johnston | 52:00 | 9 | 47 | 38 | 0.81 |
| Name |
|---|
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laurence Larocque | 4 | 1 | 5 | 2.00 |
| 11 | Emilie Cunial | 1 | 4 | 5 | 2.00 |
| 91 | Audrey-Anne Plante | 1 | 3 | 4 | 2.00 |
| 99 | Camille Lavoie | 1 | 1 | 2 | 4.00 |
| 8 | Audrey vachon | 1 | 0 | 1 | 2.00 |
| 93 | C Cartier (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Erin Gaudet | 0 | 1 | 1 | 0.00 |
| 10 | Ariane Sagala | 0 | 1 | 1 | 2.00 |
| 26 | Laurianne Bourke | 0 | 1 | 1 | 0.00 |
| 7 | Camille Dumont | 0 | 0 | 0 | 0.00 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 2.00 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| 88 | Mélissa Demers (AP) | 0 | 0 | 0 | 4.00 |
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Laurie St-Pierre | 52:00 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| Luc Plante |
| Marilyne Dion |
| Sylvain Bourke |
| Andréanne Hardy, Chronomètre |
| Anne-Marie Turgeon, Arbitre |
| Danielle Lalonde, Arbitre |
| Emmanuelle Bourbeau, Arbitre |
| Mélanie Labelle, Chronomètre |
| Nancy Desfonds, Shot Clock |