Cambridge Turbos | 4 |
Nepean Ravens | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 04, 2023 5:00 PM | UNIplex - Surface UNI | Cambridge Turbos | Nepean Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 0 | 2 | 2 | 0 | 4 |
| Nepean Ravens | 2 | 0 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 11 | 17 | 7 | 0 | 42 |
| Nepean Ravens | 18 | 14 | 12 | 0 | 52 |
| Power Plays | |
|---|---|
| Cambridge Turbos | 1 for 4 (25.00%) |
| Nepean Ravens | 0 for 4 (25.00%) |
| Period 1 |
|---|
| Nepean Ravens at 10:08 - #2 Amanda Law for Boarding/Plaquage contre la bande |
| Cambridge Turbos at 6:46 - #17 Erika Neubrand for Slashing/Cingler |
| Cambridge Turbos at 5:07 - #22 Samantha Tracey for Major Penalty/Penalite Majeure |
| Period 2 |
| Cambridge Turbos at 11:39 - #16 Sheri Adams for Holding/Retenue |
| Cambridge Turbos at 6:45 - #12 Madison Sunseth for Slashing/Cingler |
| Period 3 |
| Nepean Ravens at 6:58 - #17 Emma Kelly for Cross Checking/Double echec |
| Period 4 |
| Nepean Ravens at 11:13 - #17 Emma Kelly for Hooking/Accrocher |
| Nepean Ravens at 10:42 - #14 Molly Lewis for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sheri Adams | 4 | 0 | 4 | 2.00 |
| 6 | Kaitlyn McGillen | 0 | 2 | 2 | 0.00 |
| 4 | Taylor Campbell | 0 | 1 | 1 | 0.00 |
| 17 | Erika Neubrand | 0 | 1 | 1 | 2.00 |
| 91 | Sydney Nosal | 0 | 1 | 1 | 0.00 |
| J Cormier (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Ayton Johnston | 0 | 0 | 0 | 0.00 |
| 2 | (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 2.00 |
| 19 | Paige Lanteigne | 0 | 0 | 0 | 0.00 |
| 22 | Samantha Tracey | 0 | 0 | 0 | 4.00 |
| 23 | Avery Riley McKay | 0 | 0 | 0 | 0.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
| 66 | Christyn Oda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ayton Johnston | 40:00 | 7 | 44 | 37 | 0.84 |
| 2 | (AP) | 12:00 | 1 | 8 | 7 | 0.88 |
| Name |
|---|
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| Scott Borland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brooke Wasylyshyn | 0 | 4 | 4 | 0.00 |
| 11 | Allison Biewald | 3 | 0 | 3 | 0.00 |
| 23 | Abby Manson | 3 | 0 | 3 | 0.00 |
| 5 | Laiya Evraire | 1 | 2 | 3 | 0.00 |
| 19 | Jalena Marelic | 0 | 3 | 3 | 0.00 |
| 9 | Josiane Labelle | 0 | 2 | 2 | 0.00 |
| 17 | Emma Kelly | 0 | 2 | 2 | 4.00 |
| 14 | Molly Lewis | 1 | 0 | 1 | 2.00 |
| 2 | Amanda Law | 0 | 1 | 1 | 2.00 |
| 21 | Rebecca Bastien | 0 | 1 | 1 | 0.00 |
| 4 | Olivia Edissi | 0 | 0 | 0 | 0.00 |
| 13 | Samantha Jones | 0 | 0 | 0 | 0.00 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 4 | 42 | 38 | 0.90 |
| Name |
|---|
| Bryson Lamble |
| Jodi Walsh |
| No Officials Entered |