Waterloo Wildfire | 7 |
Cambridge Turbos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 6:30 PM | RIM Park Manulife Financial Sportsplex | Waterloo Wildfire | Cambridge Turbos |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire | 1 | 4 | 1 | 1 | 7 |
Cambridge Turbos | 1 | 0 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterloo Wildfire | -- |
Cambridge Turbos | -- |
Period 1 |
---|
Waterloo Wildfire at 3:26 - #4 Jackie Gaudet from #9 Erin Markle |
Cambridge Turbos at 3:06 - #4 Taylor Campbell from #16 Sheri Adams |
Period 2 |
Waterloo Wildfire at 10:53 - #4 Jackie Gaudet from #18 Megan Heaney and #12 Sydney Granger |
Waterloo Wildfire at 7:06 - #23 Kelsey Youldon |
Waterloo Wildfire at 2:30 - #5 Emma Heaney from #10 Erika Kiviaho and #23 Kelsey Youldon |
Waterloo Wildfire at 0:54 - #16 Tatum Allen from #10 Erika Kiviaho and #24 Brianna Jacobi |
Period 3 |
Cambridge Turbos at 8:57 - #17 Erika Neubrand from #4 Taylor Campbell and #16 Sheri Adams |
Cambridge Turbos at 5:27 - #91 Sydney Nosal from #19 Paige Lanteigne |
Waterloo Wildfire at 2:13 - #10 Erika Kiviaho from #23 Kelsey Youldon and #5 Emma Heaney |
Period 4 |
Cambridge Turbos at 9:08 - #16 Sheri Adams from #4 Taylor Campbell and #6 Kaitlyn McGillen |
Waterloo Wildfire at 8:28 - #4 Jackie Gaudet from #12 Sydney Granger and #2 Maddie MacLean |
Period 1 |
---|
Cambridge Turbos at 9:15 - #4 Taylor Campbell for Boarding/Plaquage contre la bande |
Cambridge Turbos at 7:19 - #16 Sheri Adams for Cross Checking/Double echec |
Period 2 |
Cambridge Turbos at 3:01 - #91 Sydney Nosal for Delay of Game/Retarde la partie |
Cambridge Turbos at 1:48 - #91 Sydney Nosal for Major Penalty/Penalite Majeure |
Period 3 |
Cambridge Turbos at 5:45 - #16 Sheri Adams for Tripping/Trebucher |
Cambridge Turbos at 3:35 - #9 Katharine Shaughnessy for Slashing/Cingler |
Cambridge Turbos at 2:37 - #16 Sheri Adams for Slashing/Cingler |
Cambridge Turbos at 2:37 - #91 Sydney Nosal for Body Contact/Mise en echec |
Cambridge Turbos at 2:37 - #91 Sydney NosalServed by #22 Samantha Tracey for Major Penalty/Penalite Majeure |
Period 4 |
Cambridge Turbos at 8:54 - #9 Katharine Shaughnessy for Major Penalty/Penalite Majeure |
Waterloo Wildfire at 6:40 - Bench Penalty for Tripping/Trebucher |
Waterloo Wildfire at 3:03 - #16 Tatum Allen for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jackie Gaudet | 3 | 0 | 3 | 0.00 |
12 | Sydney Granger | 0 | 2 | 2 | 0.00 |
16 | Tatum Allen | 1 | 0 | 1 | 2.00 |
2 | Maddie MacLean | 0 | 1 | 1 | 0.00 |
9 | Erin Markle | 0 | 1 | 1 | 0.00 |
18 | Megan Heaney | 0 | 1 | 1 | 0.00 |
24 | Brianna Jacobi (Rookie) | 0 | 1 | 1 | 0.00 |
6 | Jordan McClement | 0 | 0 | 0 | 0.00 |
7 | lydia Duncan | 0 | 0 | 0 | 0.00 |
8 | Meghan Hanton-Fong | 0 | 0 | 0 | 0.00 |
25 | Emily Power | 0 | 0 | 0 | 0.00 |
29 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Camrynn Schnarr | 52:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Jennifer Mezenberg |
John Mezenberg |
Melanie Norris |
Paul Youldon |
Sheri Markle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Taylor Campbell | 1 | 2 | 3 | 2.00 |
16 | Sheri Adams | 1 | 2 | 3 | 6.00 |
17 | Erika Neubrand | 1 | 0 | 1 | 0.00 |
91 | Sydney Nosal | 1 | 0 | 1 | 12.00 |
6 | Kaitlyn McGillen | 0 | 1 | 1 | 0.00 |
19 | Paige Lanteigne | 0 | 1 | 1 | 0.00 |
1 | Ayton Johnston | 0 | 0 | 0 | 0.00 |
3 | Melissa Breslin | 0 | 0 | 0 | 0.00 |
7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
9 | Katharine Shaughnessy | 0 | 0 | 0 | 6.00 |
12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
22 | Samantha Tracey | 0 | 0 | 0 | 0.00 |
23 | Avery Riley McKay | 0 | 0 | 0 | 0.00 |
24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
31 | R Bettke (AP) | 0 | 0 | 0 | 0.00 |
66 | Christyn Oda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayton Johnston | 52:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
Scott Borland |
Paul Sunseth |
Debbie Findlay |
No Officials Entered |