Waterloo Wildfire | 2 |
Cambridge Turbos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 11:15 AM | Nepean Sportsplex - Arena 2 | Waterloo Wildfire | Cambridge Turbos |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire | 1 | 0 | 1 | 0 | 2 |
Cambridge Turbos | 0 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire | 4 | 9 | 7 | 0 | 27 |
Cambridge Turbos | 14 | 11 | 8 | 0 | 40 |
Power Plays | |
---|---|
Waterloo Wildfire | 0 for 2 (0.00%) |
Cambridge Turbos | 0 for 3 (0.00%) |
Period 1 |
---|
Waterloo Wildfire at 6:51 (SH) - #7 lydia Duncan from #17 Laura Dayman and #12 Sydney Granger |
Period 2 |
Cambridge Turbos at 2:54 - #91 Sydney Nosal from #19 Paige Lanteigne and #66 Christyn Oda |
Period 3 |
Waterloo Wildfire at 12:05 - #5 Emma Heaney |
Cambridge Turbos at 1:06 - #19 Paige Lanteigne from #23 Avery Riley McKay and #66 Christyn Oda |
Period 4 |
Cambridge Turbos at 7:39 - #19 Paige Lanteigne from #91 Sydney Nosal and #24 Miranda Anderson |
Period 1 |
---|
Cambridge Turbos at 4:14 - #24 Miranda Anderson for Holding/Retenue |
Period 2 |
No Penalties |
Period 3 |
Cambridge Turbos at 10:16 - #7 Sarah Pedersen for Holding/Retenue |
Period 4 |
Waterloo Wildfire at 8:26 - #24 Brianna Jacobi for Cross Checking/Double echec |
Waterloo Wildfire at 5:02 - Bench Penalty for Illegal Substitution/Substitution illegale |
Waterloo Wildfire at 3:55 - Bench Penalty for Cross Checking/Double echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | lydia Duncan | 1 | 0 | 1 | 0.00 |
12 | Sydney Granger | 0 | 1 | 1 | 0.00 |
2 | Maddie MacLean | 0 | 0 | 0 | 0.00 |
6 | Jordan McClement | 0 | 0 | 0 | 0.00 |
8 | Meghan Hanton-Fong | 0 | 0 | 0 | 0.00 |
9 | Erin Markle | 0 | 0 | 0 | 0.00 |
16 | Tatum Allen | 0 | 0 | 0 | 0.00 |
18 | Megan Heaney | 0 | 0 | 0 | 0.00 |
24 | Brianna Jacobi (Rookie) | 0 | 0 | 0 | 2.00 |
29 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Camrynn Schnarr | 52:00 | 3 | 40 | 37 | 0.93 |
Name |
---|
Paul Paul |
Sheri Sheri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paige Lanteigne | 2 | 1 | 3 | 0.00 |
91 | Sydney Nosal | 1 | 1 | 2 | 0.00 |
66 | Christyn Oda | 0 | 2 | 2 | 0.00 |
23 | Avery Riley McKay | 0 | 1 | 1 | 0.00 |
24 | Miranda Anderson | 0 | 1 | 1 | 2.00 |
1 | Ayton Johnston | 0 | 0 | 0 | 0.00 |
3 | Melissa Breslin | 0 | 0 | 0 | 0.00 |
4 | Taylor Campbell | 0 | 0 | 0 | 0.00 |
6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 |
7 | Sarah Pedersen | 0 | 0 | 0 | 2.00 |
9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
22 | Samantha Tracey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayton Johnston | 52:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
Debbie Debbie |
Laura Laura |
Scott Scott |
No Officials Entered |