Montréal Mission | 4 |
Cambridge Turbos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 06, 2022 4:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Montréal Mission | Cambridge Turbos |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Montréal Mission | 0 | 1 | 2 | 1 | 4 |
| Cambridge Turbos | 0 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Montréal Mission | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Montréal Mission | -- |
| Cambridge Turbos | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cambridge Turbos at 9:56 - #91 Sydney Nosal from #18 Jacqueline Gaudet and #66 Christyn Oda |
| Montréal Mission at 0:30 (PP) - #97 Laurence Pellerin from #10 Marie-Pier Blanchard |
| Period 3 |
| Montréal Mission at 5:21 (PP) - #91 Emilie Brule from #99 Julie Blanchette and #10 Marie-Pier Blanchard |
| Montréal Mission at 1:13 - #51 Megane Fortin from #97 Laurence Pellerin and #99 Julie Blanchette |
| Period 4 |
| Montréal Mission at 10:09 - #99 Julie Blanchette from #55 Kamille Duquette and #11 Charlie Maille |
| Cambridge Turbos at 6:11 (PP) - #8 Jennifer Gaudet from #18 Jacqueline Gaudet and #91 Sydney Nosal |
| Period 1 |
|---|
| Montréal Mission at 1:36 - #91 Emilie Brule for Body Contact/Mise en echec |
| Period 2 |
| Cambridge Turbos at 3:22 - #91 Sydney Nosal for Delay of Game/Retarde la partie |
| Cambridge Turbos at 2:00 - #3 Melissa Breslin for Tripping/Trebucher |
| Period 3 |
| Montréal Mission at 9:01 - #66 Stephanie Seguin for Holding/Retenue |
| Cambridge Turbos at 6:10 - #18 Jacqueline Gaudet for Hooking/Accrocher |
| Period 4 |
| Cambridge Turbos at 12:49 - #19 Paige Lanteigne for Tripping/Trebucher |
| Cambridge Turbos at 9:41 - #3 Melissa Breslin for Body Contact/Mise en echec |
| Montréal Mission at 7:27 - #88 Cortney Keeble for Hooking/Accrocher |
| Cambridge Turbos at 0:00 - #3 Melissa Breslin for Major Penalty/Penalite Majeure |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Julie Blanchette | 1 | 2 | 3 | 0.00 |
| 97 | Laurence Pellerin | 1 | 1 | 2 | 0.00 |
| 10 | Marie-Pier Blanchard | 0 | 2 | 2 | 0.00 |
| 51 | Megane Fortin | 1 | 0 | 1 | 0.00 |
| 91 | Emilie Brule (Committed) | 1 | 0 | 1 | 2.00 |
| 11 | Charlie Maille (Rookie) (Committed) | 0 | 1 | 1 | 0.00 |
| 55 | Kamille Duquette (AP) (Rookie) | 0 | 1 | 1 | 0.00 |
| 5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 |
| 14 | Beth Hurren | 0 | 0 | 0 | 0.00 |
| 18 | Marta Matuszewski | 0 | 0 | 0 | 0.00 |
| 27 | Marie-Eve Dube (Committed) | 0 | 0 | 0 | 0.00 |
| 31 | Noemie Brochu (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 66 | Stephanie Seguin (Committed) | 0 | 0 | 0 | 2.00 |
| 70 | Alexandra Trudel | 0 | 0 | 0 | 0.00 |
| 88 | Cortney Keeble | 0 | 0 | 0 | 2.00 |
| 96 | Annie-Pier Seguin (Committed) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Marie-Eve Dube (Committed) | 40:00 | 2 | 38 | 36 | 0.95 |
| Name |
|---|
| Claudia Jetté |
| France Levert |
| Julie Charbonneau |
| Serge Charbonneau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Sydney Nosal | 1 | 1 | 2 | 2.00 |
| 18 | Jacqueline Gaudet | 0 | 2 | 2 | 2.00 |
| 8 | Jennifer Gaudet | 1 | 0 | 1 | 0.00 |
| 66 | Christyn Oda | 0 | 1 | 1 | 0.00 |
| 1 | Lauren Nagy | 0 | 0 | 0 | 0.00 |
| 3 | Melissa Breslin | 0 | 0 | 0 | 8.00 |
| 4 | Taylor Campbell | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
| 16 | Sheri Adams | 0 | 0 | 0 | 0.00 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
| 19 | Paige Lanteigne | 0 | 0 | 0 | 2.00 |
| 22 | Hannah Starzynski | 0 | 0 | 0 | 0.00 |
| 23 | Tatum Allen | 0 | 0 | 0 | 0.00 |
| 31 | Jessie Callander | 0 | 0 | 0 | 0.00 |
| 97 | Josie Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jessie Callander | 40:00 | 4 | 45 | 41 | 0.91 |
| Name |
|---|
| Debbie Findlay |
| Jeremy Allen |
| Scott Borland |
| Sharolyn Wouters |
| Alex Hanes, Official-Arbitre |
| David Singh, Official-Arbitre |
| Emmanuelle Bourbeau, Official-Arbitre |