Edmonton WAM! | 4 |
Montréal Mission | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 04, 2022 1:45 PM | Winsport Arena - D (visitcalgary.com) | Edmonton WAM! | Montréal Mission |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 1 | 1 | 2 | 0 | 4 |
| Montréal Mission | 1 | 1 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 8 | 6 | 11 | 0 | 32 |
| Montréal Mission | 5 | 10 | 7 | 0 | 30 |
| Power Plays | |
|---|---|
| Edmonton WAM! | 0 for 3 (0.00%) |
| Montréal Mission | 1 for 5 (0.00%) |
| Period 1 |
|---|
| Montréal Mission at 2:28 (PP) - #97 Laurence Pellerin from #51 Megane Fortin and #70 Alexandra Trudel |
| Edmonton WAM! at 0:28 - #4 Jamie Bell from #6 Dailyn Bell and #10 Lauren Henderson |
| Period 2 |
| Edmonton WAM! at 6:21 - #15 Nina Tajbakhsh from #2 Gillian Dreger and #7 Kacy Hannesson |
| Montréal Mission at 4:18 - #51 Megane Fortin from #97 Laurence Pellerin and #96 Annie-Pier Seguin |
| Period 3 |
| Edmonton WAM! at 8:53 - #5 Emily Otto from #6 Dailyn Bell and #3 Annie Debaji |
| Edmonton WAM! at 3:32 - #5 Emily Otto from #4 Jamie Bell and #6 Dailyn Bell |
| Period 4 |
| Montréal Mission at 4:32 - #97 Laurence Pellerin from #10 Marie-Pier Blanchard and #99 Julie Blanchette |
| Period 1 |
|---|
| Edmonton WAM! at 11:51 - #7 Kacy Hannesson for Tripping/Trebucher |
| Montréal Mission at 8:08 - #91 Emilie Brule for Boarding/Plaquage contre la bande |
| Edmonton WAM! at 3:49 - #17 Vail Ketsa for Boarding/Plaquage contre la bande |
| Period 2 |
| Montréal Mission at 11:27 - #10 Marie-Pier Blanchard for Charging/Assault |
| Edmonton WAM! at 8:55 - #17 Vail Ketsa for Tripping/Trebucher |
| Edmonton WAM! at 1:52 - #9 Katie Zipp for Body Contact/Mise en echec |
| Period 3 |
| Montréal Mission at 10:36 - #11 Charlie Maille for Interference/Obstruction |
| Edmonton WAM! at 9:28 - #4 Jamie Bell for Tripping/Trebucher |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dailyn Bell | 0 | 3 | 3 | 0.00 |
| 5 | Emily Otto | 2 | 0 | 2 | 0.00 |
| 4 | Jamie Bell | 1 | 1 | 2 | 2.00 |
| 15 | Nina Tajbakhsh | 1 | 0 | 1 | 0.00 |
| 2 | Gillian Dreger | 0 | 1 | 1 | 0.00 |
| 3 | Annie Debaji | 0 | 1 | 1 | 0.00 |
| 7 | Kacy Hannesson | 0 | 1 | 1 | 2.00 |
| 10 | Lauren Henderson | 0 | 1 | 1 | 0.00 |
| 1 | Anjuman Grewal | 0 | 0 | 0 | 0.00 |
| 9 | Katie Zipp | 0 | 0 | 0 | 2.00 |
| 11 | Kennedy Hickey | 0 | 0 | 0 | 0.00 |
| 12 | Melanie Thomas | 0 | 0 | 0 | 0.00 |
| 14 | Kate Henderson | 0 | 0 | 0 | 0.00 |
| 16 | Mykenzie Howard | 0 | 0 | 0 | 0.00 |
| 17 | Vail Ketsa | 0 | 0 | 0 | 4.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 0.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Anjuman Grewal | 52:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Alastair Henderson |
| Christopher Kelly |
| Heather Konkin |
| Kevin Harrison |
| Mark Gillespie |
| Meghan Kelly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Laurence Pellerin | 2 | 1 | 3 | 0.00 |
| 51 | Megane Fortin | 1 | 1 | 2 | 0.00 |
| 10 | Marie-Pier Blanchard | 0 | 1 | 1 | 2.00 |
| 70 | Alexandra Trudel | 0 | 1 | 1 | 0.00 |
| 96 | Annie-Pier Seguin (Committed) | 0 | 1 | 1 | 0.00 |
| 99 | Julie Blanchette | 0 | 1 | 1 | 0.00 |
| 5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 |
| 11 | Charlie Maille (Rookie) (Committed) | 0 | 0 | 0 | 2.00 |
| 14 | Beth Hurren | 0 | 0 | 0 | 0.00 |
| 18 | Marta Matuszewski | 0 | 0 | 0 | 0.00 |
| 27 | Marie-Eve Dube (Committed) | 0 | 0 | 0 | 0.00 |
| 31 | Noemie Brochu (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 55 | Kamille Duquette (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 66 | Stephanie Seguin (Committed) | 0 | 0 | 0 | 0.00 |
| 88 | Cortney Keeble | 0 | 0 | 0 | 0.00 |
| 91 | Emilie Brule (Committed) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Marie-Eve Dube (Committed) | 52:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| Claudia Jetté |
| France Levert |
| Julie Charbonneau |
| Serge Charbonneau |
| Benoit ducharme, Referee |
| Robert drury, Referee |
| Sylvie Dubois, Referee |