Cambridge Turbos | 6 |
Waterloo Wildfire | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 09, 2022 7:00 PM | Preston Memorial Auditorium | Cambridge Turbos | Waterloo Wildfire |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 0 | 1 | 5 | 0 | 6 |
Waterloo Wildfire | 0 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 8 | 8 | 8 | 8 | 32 |
Waterloo Wildfire | 8 | 8 | 8 | 8 | 32 |
Power Plays | |
---|---|
Cambridge Turbos | -- |
Waterloo Wildfire | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Cambridge Turbos at 8:39 - #91 Sydney Nosal from #14 Jennifer Gaudet |
Period 3 |
Cambridge Turbos at 11:32 - #97 Josie Scott from #16 Sheri Adams |
Cambridge Turbos at 9:46 - #16 Sheri Adams from #4 Taylor Campbell |
Waterloo Wildfire at 6:17 - #4 Paige Miller from #2 Maddie MacLean and #23 Kelsey Youldon |
Cambridge Turbos at 3:14 - #97 Josie Scott |
Cambridge Turbos at 2:52 - #17 Erika Neubrand from #15 Robin Scott and #9 Katharine Shaughnessy |
Cambridge Turbos at 0:23 - #97 Josie Scott from #17 Erika Neubrand |
Period 4 |
Waterloo Wildfire at 2:21 - #2 Maddie MacLean from #23 Kelsey Youldon and #10 Erika Kiviaho |
Period 1 |
---|
Cambridge Turbos at 2:18 - #19 Paige Lanteigne for Hooking/Accrocher |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
Cambridge Turbos at 10:48 - #16 Sheri Adams for Tripping/Trebucher |
Waterloo Wildfire at 5:03 - #21 Kristin Bortolon for Cross Checking/Double echec |
Cambridge Turbos at 4:09 - #14 Jennifer Gaudet for Body Contact/Mise en echec |
Cambridge Turbos at 3:16 - #4 Taylor Campbell for Holding/Retenue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Josie Scott | 3 | 0 | 3 | 0.00 |
16 | Sheri Adams | 1 | 1 | 2 | 2.00 |
17 | Erika Neubrand | 1 | 1 | 2 | 0.00 |
91 | Sydney Nosal | 1 | 0 | 1 | 0.00 |
4 | Taylor Campbell | 0 | 1 | 1 | 2.00 |
9 | Katharine Shaughnessy | 0 | 1 | 1 | 0.00 |
14 | Jennifer Gaudet | 0 | 1 | 1 | 2.00 |
15 | Robin Scott | 0 | 1 | 1 | 0.00 |
1 | Tasha Dykstra | 0 | 0 | 0 | 0.00 |
3 | Melissa Breslin | 0 | 0 | 0 | 0.00 |
12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
19 | Paige Lanteigne | 0 | 0 | 0 | 2.00 |
22 | Hannah Starzynski | 0 | 0 | 0 | 0.00 |
23 | Tatum Allen | 0 | 0 | 0 | 0.00 |
31 | Jessie Callander | 0 | 0 | 0 | 0.00 |
66 | Christyn Oda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jessie Callander | 52:00 | 2 | 32 | 30 | 0.94 |
Name |
---|
Debbie Findlay |
Scott Borland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Maddie MacLean | 1 | 1 | 2 | 0.00 |
23 | Kelsey Youldon | 0 | 2 | 2 | 0.00 |
4 | Paige Miller | 1 | 0 | 1 | 0.00 |
10 | Erika Kiviaho | 0 | 1 | 1 | 0.00 |
1 | Ayton Johnston | 0 | 0 | 0 | 0.00 |
5 | Emma Heaney | 0 | 0 | 0 | 0.00 |
7 | lydia Duncan | 0 | 0 | 0 | 0.00 |
8 | Meghan Hanton-Fong | 0 | 0 | 0 | 0.00 |
9 | Erin Markle | 0 | 0 | 0 | 0.00 |
18 | Christianne Varty | 0 | 0 | 0 | 0.00 |
19 | Robyn Gillespie | 0 | 0 | 0 | 0.00 |
21 | Kristin Bortolon | 0 | 0 | 0 | 2.00 |
24 | Laura Soper | 0 | 0 | 0 | 0.00 |
29 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Camrynn Schnarr | 52:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
John Mezenberg |
Melanie Norris |
Sheri Markle |
No Officials Entered |