Waterloo Wildfire | 5 |
Cambridge Turbos | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 23, 2022 7:00 PM | Preston Memorial Auditorium | Waterloo Wildfire | Cambridge Turbos |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire | 2 | 2 | 1 | 0 | 5 |
Cambridge Turbos | 1 | 2 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire | 8 | 8 | 8 | 8 | 32 |
Cambridge Turbos | 8 | 8 | 8 | 8 | 32 |
Power Plays | |
---|---|
Waterloo Wildfire | -- |
Cambridge Turbos | -- |
Period 1 |
---|
Waterloo Wildfire at 3:34 - #23 Kelsey Youldon from #2 Maddie MacLean and #10 Erika Kiviaho |
Cambridge Turbos at 0:40 - #15 Robin Scott from #4 Taylor Campbell and #16 Sheri Adams |
Waterloo Wildfire at 0:12 - #9 Erin Markle from #4 Paige Miller |
Period 2 |
Cambridge Turbos at 12:21 - #16 Sheri Adams from #15 Robin Scott and #97 Josie Scott |
Waterloo Wildfire at 9:49 - #23 Kelsey Youldon from #16 Chantal Gauthier and #2 Maddie MacLean |
Waterloo Wildfire at 1:37 (PP) - #24 Laura Soper from #9 Erin Markle |
Cambridge Turbos at 0:18 - #14 Jennifer Gaudet from #17 Erika Neubrand and #18 Jacqueline Gaudet |
Period 3 |
Cambridge Turbos at 9:31 (PP) - #4 Taylor Campbell from #97 Josie Scott and #15 Robin Scott |
Cambridge Turbos at 6:43 (PP) - #16 Sheri Adams from #15 Robin Scott and #19 Paige Lanteigne |
Waterloo Wildfire at 1:15 - #24 Laura Soper from #9 Erin Markle and #4 Paige Miller |
Period 4 |
Cambridge Turbos at 1:01 (SH) - #97 Josie Scott from #4 Taylor Campbell and #3 Melissa Breslin |
Period 1 |
---|
No Penalties |
Period 2 |
Cambridge Turbos at 2:11 - #19 Paige Lanteigne for Cross Checking/Double echec |
Period 3 |
Waterloo Wildfire at 10:43 - #9 Erin Markle for Tripping/Trebucher |
Waterloo Wildfire at 10:43 - #9 Erin Markle for Tripping/Trebucher |
Waterloo Wildfire at 4:49 - #16 Chantal Gauthier for Body Contact/Mise en echec |
Waterloo Wildfire at 4:49 - #16 Chantal Gauthier for Boarding/Plaquage contre la bande |
Cambridge Turbos at 3:38 - #4 Taylor Campbell for Tripping/Trebucher |
Period 4 |
Waterloo Wildfire at 9:19 - #10 Erika Kiviaho for Boarding/Plaquage contre la bande |
Waterloo Wildfire at 9:19 - #19 Robyn Gillespie for Body Contact/Mise en echec |
Waterloo Wildfire at 5:06 - #10 Erika Kiviaho for High Sticking/Baton eleve |
Waterloo Wildfire at 5:06 - #10 Erika Kiviaho for High Sticking/Baton eleve |
Cambridge Turbos at 1:40 - #91 Sydney Nosal for Hooking/Accrocher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Erin Markle | 1 | 2 | 3 | 4.00 |
23 | Kelsey Youldon | 2 | 0 | 2 | 0.00 |
24 | Laura Soper | 2 | 0 | 2 | 0.00 |
2 | Maddie MacLean | 0 | 2 | 2 | 0.00 |
4 | Paige Miller | 0 | 2 | 2 | 0.00 |
10 | Erika Kiviaho | 0 | 1 | 1 | 6.00 |
16 | Chantal Gauthier | 0 | 1 | 1 | 4.00 |
1 | Ayton Johnston | 0 | 0 | 0 | 0.00 |
7 | lydia Duncan | 0 | 0 | 0 | 0.00 |
8 | Meghan Hanton-Fong | 0 | 0 | 0 | 0.00 |
15 | Emily Power | 0 | 0 | 0 | 0.00 |
18 | Christianne Varty | 0 | 0 | 0 | 0.00 |
19 | Robyn Gillespie | 0 | 0 | 0 | 2.00 |
29 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayton Johnston | 52:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Robin Scott | 1 | 3 | 4 | 0.00 |
16 | Sheri Adams | 2 | 1 | 3 | 0.00 |
4 | Taylor Campbell | 1 | 2 | 3 | 2.00 |
97 | Josie Scott | 1 | 2 | 3 | 0.00 |
14 | Jennifer Gaudet | 1 | 0 | 1 | 0.00 |
3 | Melissa Breslin | 0 | 1 | 1 | 0.00 |
17 | Erika Neubrand | 0 | 1 | 1 | 0.00 |
18 | Jacqueline Gaudet | 0 | 1 | 1 | 0.00 |
19 | Paige Lanteigne | 0 | 1 | 1 | 2.00 |
1 | Tasha Dykstra | 0 | 0 | 0 | 0.00 |
9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
22 | Hannah Starzynski | 0 | 0 | 0 | 0.00 |
23 | Tatum Allen | 0 | 0 | 0 | 0.00 |
31 | Jessie Callander | 0 | 0 | 0 | 0.00 |
91 | Sydney Nosal | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jessie Callander | 52:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
No Officials Entered |