Manitoba Herd | 3 |
Edmonton WAM! | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 05, 2022 6:45 PM | Father David Bauer Arena | Manitoba Herd | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 0 | 2 | 1 | 0 | 3 |
| Edmonton WAM! | 1 | 1 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 4 | 9 | 8 | 0 | 31 |
| Edmonton WAM! | 13 | 11 | 11 | 0 | 38 |
| Power Plays | |
|---|---|
| Manitoba Herd | 1 for 5 (20.00%) |
| Edmonton WAM! | 1 for 6 (20.00%) |
| Period 1 |
|---|
| Edmonton WAM! at 10:35 - #4 Jamie Bell from #5 Emily Otto and #15 Nina Tajbakhsh |
| Period 2 |
| Manitoba Herd at 12:24 (EN) - #52 Brett Van Nieuw Amerongen from #16 Nicole Girardin |
| Edmonton WAM! at 3:33 - #4 Jamie Bell from #5 Emily Otto and #9 Katie Zipp |
| Manitoba Herd at 0:08 (PP) - #18 Alana Lesperance from #66 Taylor Hildebrand |
| Period 3 |
| Edmonton WAM! at 5:11 (PP) - #10 Lauren Henderson from #18 Melissa Misutka and #2 Gillian Dreger |
| Manitoba Herd at 4:31 - #18 Alana Lesperance from #4 Kaylee Spearing and #66 Taylor Hildebrand |
| Edmonton WAM! at 1:51 - #5 Emily Otto from #4 Jamie Bell and #15 Nina Tajbakhsh |
| Period 4 |
| Edmonton WAM! at 12:27 - #2 Gillian Dreger from #10 Lauren Henderson and #18 Melissa Misutka |
| Period 1 |
|---|
| Edmonton WAM! at 9:35 - #2 Gillian Dreger for Body Contact/Mise en echec |
| Manitoba Herd at 8:53 - #71 Janelle Wotherspoon for Body Contact/Mise en echec |
| Manitoba Herd at 6:42 - #4 Kaylee Spearing for Body Contact/Mise en echec |
| Period 2 |
| Edmonton WAM! at 1:57 - #3 Annie Debaji for Cross Checking/Double echec |
| Period 3 |
| Manitoba Herd at 5:29 - #63 Karlee Jansen for Body Contact/Mise en echec |
| Manitoba Herd at 3:01 - #52 Brett Van Nieuw Amerongen for Body Contact/Mise en echec |
| Edmonton WAM! at 2:12 - #9 Katie Zipp for Body Contact/Mise en echec |
| Edmonton WAM! at 0:00 - #12 Melanie Thomas for High Sticking/Baton eleve |
| Period 4 |
| Edmonton WAM! at 8:54 - #18 Melissa Misutka for Major Penalty/Penalite Majeure |
| Manitoba Herd at 8:23 - #65 Samantha Sampano for Hooking/Accrocher |
| Manitoba Herd at 1:33 - #4 Kaylee Spearing for Boarding/Plaquage contre la bande |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Alana Lesperance | 2 | 0 | 2 | 0.00 |
| 66 | Taylor Hildebrand | 0 | 2 | 2 | 0.00 |
| 52 | Brett Van Nieuw Amerongen | 1 | 0 | 1 | 2.00 |
| 4 | Kaylee Spearing | 0 | 1 | 1 | 4.00 |
| 16 | Nicole Girardin | 0 | 1 | 1 | 0.00 |
| 6 | Josée Roy | 0 | 0 | 0 | 0.00 |
| 7 | Belle Groen | 0 | 0 | 0 | 0.00 |
| 9 | Kelsey Gillan | 0 | 0 | 0 | 0.00 |
| 17 | Kelly Arran | 0 | 0 | 0 | 0.00 |
| 19 | Belle Paisley | 0 | 0 | 0 | 0.00 |
| 24 | Raeanne Wysocki | 0 | 0 | 0 | 0.00 |
| 35 | Ryann Bannerman | 0 | 0 | 0 | 0.00 |
| 63 | Karlee Jansen | 0 | 0 | 0 | 2.00 |
| 65 | Samantha Sampano | 0 | 0 | 0 | 2.00 |
| 71 | Janelle Wotherspoon | 0 | 0 | 0 | 2.00 |
| 86 | Nicole Desrosiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ryann Bannerman | 52:00 | 5 | 38 | 33 | 0.87 |
| Name |
|---|
| Andrea Ferguson |
| Glen Spearing |
| Meaghan Alleyne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jamie Bell | 2 | 1 | 3 | 0.00 |
| 5 | Emily Otto | 1 | 2 | 3 | 0.00 |
| 2 | Gillian Dreger | 1 | 1 | 2 | 2.00 |
| 10 | Lauren Henderson | 1 | 1 | 2 | 0.00 |
| 15 | Nina Tajbakhsh | 0 | 2 | 2 | 0.00 |
| 18 | Melissa Misutka | 0 | 2 | 2 | 4.00 |
| 9 | Katie Zipp | 0 | 1 | 1 | 2.00 |
| 1 | Anjuman Grewal | 0 | 0 | 0 | 0.00 |
| 3 | Annie Debaji | 0 | 0 | 0 | 2.00 |
| 7 | Kacy Hannesson | 0 | 0 | 0 | 0.00 |
| 11 | Kennedy Hickey | 0 | 0 | 0 | 0.00 |
| 12 | Melanie Thomas | 0 | 0 | 0 | 2.00 |
| 16 | Mykenzie Howard | 0 | 0 | 0 | 0.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Megan Riou | 52:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Alastair Henderson |
| Christopher Kelly |
| Kevin Harrison |
| Meghan Kelly |
| Amanda Pukalo, Ref |
| Chad Weatherall, Supervisor |
| David Jones, Ref |
| Mathieu Leduc, Ref |