Atlantic Attack | 6 |
Cambridge Turbos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 20, 2022 12:00 PM | Arena Michel Normandin | Atlantic Attack | Cambridge Turbos |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Atlantic Attack | 1 | 1 | 0 | 3 | 0 | 5 |
| Cambridge Turbos | 1 | 1 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Atlantic Attack | 10 | 11 | 17 | 0 | 14 | 52 |
| Cambridge Turbos | 15 | 7 | 11 | 0 | 9 | 42 |
| Power Plays | |
|---|---|
| Atlantic Attack | -- |
| Cambridge Turbos | -- |
| Period 1 |
|---|
| Atlantic Attack at 7:39 - #77 Britney Snowdon from #5 Madisson Gaudet |
| Cambridge Turbos at 7:00 - #91 Sydney Nosal from #66 Christyn Oda |
| Period 2 |
| Cambridge Turbos at 8:38 - #16 Sheri Adams from #15 Robin Scott |
| Atlantic Attack at 2:46 - #77 Britney Snowdon from #7 Jenny Snowdon |
| Period 3 |
| Cambridge Turbos at 10:55 - #97 Josie Scott from #15 Robin Scott and #12 Madison Sunseth |
| Cambridge Turbos at 1:17 (PP) - #19 Paige Lanteigne from #91 Sydney Nosal |
| Period 4 |
| Atlantic Attack at 10:14 - #10 Meredith Tulloch from #6 Ireland Moro and #18 Jocelyne Landry |
| Atlantic Attack at 7:57 - #77 Britney Snowdon from #7 Jenny Snowdon and #16 Monica Collette |
| Cambridge Turbos at 7:26 - #15 Robin Scott from #4 Taylor Campbell and #16 Sheri Adams |
| Atlantic Attack at 5:09 - #77 Britney Snowdon from #7 Jenny Snowdon and #5 Madisson Gaudet |
| Period 1 |
|---|
| Atlantic Attack at 5:46 - #18 Jocelyne Landry for Body Contact/Mise en echec |
| Cambridge Turbos at 0:59 - #3 Melissa Breslin for Tripping/Trebucher |
| Period 2 |
| Atlantic Attack at 10:13 - #99 Miguelle proulx for Interference/Obstruction |
| Cambridge Turbos at 10:13 - #91 Sydney Nosal for Interference/Obstruction |
| Cambridge Turbos at 5:17 - #23 Tatum Allen for Tripping/Trebucher |
| Period 3 |
| Cambridge Turbos at 7:11 - #12 Madison Sunseth for Slashing/Cingler |
| Atlantic Attack at 2:05 - #7 Jenny Snowdon for Tripping/Trebucher |
| Period 4 |
| Cambridge Turbos at 3:29 - #16 Sheri Adams for Slashing/Cingler |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Britney Snowdon | 4 | 0 | 4 | 0.00 |
| 7 | Jenny Snowdon | 0 | 3 | 3 | 2.00 |
| 5 | Madisson Gaudet | 0 | 2 | 2 | 0.00 |
| 10 | Meredith Tulloch | 1 | 0 | 1 | 0.00 |
| 6 | Ireland Moro | 0 | 1 | 1 | 0.00 |
| 16 | Monica Collette | 0 | 1 | 1 | 0.00 |
| 18 | Jocelyne Landry | 0 | 1 | 1 | 2.00 |
| 2 | Cloe Leblanc | 0 | 0 | 0 | 0.00 |
| 3 | Sydney Dagenais (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Gabrielle Dagenais | 0 | 0 | 0 | 0.00 |
| 12 | Natasha mills | 0 | 0 | 0 | 0.00 |
| 20 | Kylee Mansfield | 0 | 0 | 0 | 0.00 |
| 22 | Isabelle Cormier | 0 | 0 | 0 | 0.00 |
| 29 | Jasmine LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Grace MacKenzie | 0 | 0 | 0 | 0.00 |
| 99 | Miguelle proulx | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jasmine LeBlanc | 52:00 | 5 | 42 | 37 | 0.88 |
| Name |
|---|
| Andre Vautour |
| Daniel Melanson |
| Gilles Proulx |
| Tracey Tulloch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Robin Scott | 1 | 2 | 3 | 0.00 |
| 16 | Sheri Adams | 1 | 1 | 2 | 2.00 |
| 91 | Sydney Nosal | 1 | 1 | 2 | 2.00 |
| 19 | Paige Lanteigne | 1 | 0 | 1 | 0.00 |
| 97 | Josie Scott | 1 | 0 | 1 | 0.00 |
| 4 | Taylor Campbell | 0 | 1 | 1 | 0.00 |
| 12 | Madison Sunseth | 0 | 1 | 1 | 2.00 |
| 66 | Christyn Oda | 0 | 1 | 1 | 0.00 |
| 1 | Tasha Dykstra | 0 | 0 | 0 | 0.00 |
| 3 | Melissa Breslin | 0 | 0 | 0 | 2.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
| 22 | Hannah Starzynski | 0 | 0 | 0 | 0.00 |
| 23 | Tatum Allen | 0 | 0 | 0 | 2.00 |
| 31 | Jessie Callander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jessie Callander | 52:00 | 5 | 52 | 47 | 0.90 |
| Name |
|---|
| Debbie Findlay |
| Jeremy Allen |
| Scott Borland |
| Brent Bunting, Official |
| Chris Faulds, Official |
| Mario Periard, Official |