Cambridge Turbos | 5 |
Montréal Mission | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 20, 2022 8:00 AM | Arena Michel Normandin | Cambridge Turbos | Montréal Mission |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 2 | 1 | 0 | 2 | 5 |
Montréal Mission | 0 | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 13 | 9 | 9 | 0 | 45 |
Montréal Mission | 12 | 17 | 6 | 0 | 43 |
Power Plays | |
---|---|
Cambridge Turbos | -- |
Montréal Mission | -- |
Period 1 |
---|
Cambridge Turbos at 11:07 - #16 Sheri Adams from #97 Josie Scott and #22 Hannah Starzynski |
Cambridge Turbos at 9:20 (PP) - #4 Taylor Campbell from #16 Sheri Adams and #66 Christyn Oda |
Period 2 |
Cambridge Turbos at 12:43 - #97 Josie Scott from #16 Sheri Adams and #9 Katharine Shaughnessy |
Montréal Mission at 11:39 - #51 Megane Fortin from #10 Marie-Pier Blanchard |
Period 3 |
Montréal Mission at 12:03 - #99 Julie Blanchette from #10 Marie-Pier Blanchard |
Period 4 |
Cambridge Turbos at 11:58 - #17 Erika Neubrand from #91 Sydney Nosal |
Montréal Mission at 6:20 - #51 Megane Fortin from #76 Beth Hurren and #11 Charlie Maille |
Cambridge Turbos at 5:58 - #19 Paige Lanteigne from #17 Erika Neubrand and #91 Sydney Nosal |
Montréal Mission at 4:58 - #10 Marie-Pier Blanchard |
Montréal Mission at 3:59 - #76 Beth Hurren from #91 Emilie Brule |
Montréal Mission at 1:32 - #51 Megane Fortin from #99 Julie Blanchette and #11 Charlie Maille |
Period 1 |
---|
Montréal Mission at 9:43 - #76 Beth Hurren for Interference/Obstruction |
Montréal Mission at 4:25 - #70 Alexandra Trudel for Interference/Obstruction |
Period 2 |
Cambridge Turbos at 11:05 - #23 Tatum Allen for Body Contact/Mise en echec |
Period 3 |
Cambridge Turbos at 8:20 - #15 Robin Scott for Tripping/Trebucher |
Cambridge Turbos at 8:20 - #91 Sydney Nosal for Cross Checking/Double echec |
Cambridge Turbos at 8:20 - #91 Sydney Nosal for Delay of Game/Retarde la partie |
Period 4 |
Cambridge Turbos at 0:04 - #19 Paige Lanteigne for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sheri Adams | 1 | 2 | 3 | 0.00 |
17 | Erika Neubrand | 1 | 1 | 2 | 0.00 |
97 | Josie Scott | 1 | 1 | 2 | 0.00 |
91 | Sydney Nosal | 0 | 2 | 2 | 4.00 |
4 | Taylor Campbell | 1 | 0 | 1 | 0.00 |
19 | Paige Lanteigne | 1 | 0 | 1 | 2.00 |
9 | Katharine Shaughnessy | 0 | 1 | 1 | 0.00 |
22 | Hannah Starzynski | 0 | 1 | 1 | 0.00 |
66 | Christyn Oda | 0 | 1 | 1 | 0.00 |
1 | Tasha Dykstra | 0 | 0 | 0 | 0.00 |
3 | Melissa Breslin | 0 | 0 | 0 | 0.00 |
12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
15 | Robin Scott | 0 | 0 | 0 | 2.00 |
23 | Tatum Allen | 0 | 0 | 0 | 2.00 |
31 | Jessie Callander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jessie Callander | 52:00 | 6 | 45 | 39 | 0.87 |
Name |
---|
Debbie Findlay |
Jeremy Allen |
Scott Borland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Megane Fortin | 3 | 0 | 3 | 0.00 |
10 | Marie-Pier Blanchard | 1 | 2 | 3 | 0.00 |
76 | Beth Hurren | 1 | 1 | 2 | 2.00 |
99 | Julie Blanchette | 1 | 1 | 2 | 0.00 |
11 | Charlie Maille (Rookie) (Committed) | 0 | 2 | 2 | 0.00 |
91 | Emilie Brule (Committed) | 0 | 1 | 1 | 0.00 |
5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 |
18 | Marta Matuszewski | 0 | 0 | 0 | 0.00 |
27 | Marie-Eve Dube (Committed) | 0 | 0 | 0 | 0.00 |
31 | Noemie Brochu (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
55 | Kamille Duquette (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
58 | Maude Charbonneau | 0 | 0 | 0 | 0.00 |
66 | Stephanie Seguin (Committed) | 0 | 0 | 0 | 0.00 |
70 | Alexandra Trudel | 0 | 0 | 0 | 2.00 |
88 | Cortney Keeble | 0 | 0 | 0 | 0.00 |
96 | Annie-Pier Seguin (Committed) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Marie-Eve Dube (Committed) | 52:00 | 5 | 43 | 38 | 0.88 |
Name |
---|
Claudia Jetté |
France Levert |
Serge Charbonneau |
Benoit Ducharme, Official |
Mario Periard, Official |