Manitoba Herd | 9 |
Edmonton WAM! | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 13, 2022 9:00 AM | Rod Hamm Memorial Arena | Manitoba Herd | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 3 | 0 | 4 | 2 | 9 |
| Edmonton WAM! | 0 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 7 | 6 | 10 | 0 | 35 |
| Edmonton WAM! | 11 | 12 | 10 | 0 | 44 |
| Power Plays | |
|---|---|
| Manitoba Herd | 5 for 8 (62.50%) |
| Edmonton WAM! | 2 for 3 (62.50%) |
| Period 1 |
|---|
| Edmonton WAM! at 8:05 - #17 Vail Ketsa for Slashing/Cingler |
| Manitoba Herd at 7:24 - #18 Alana Lesperance for Body Contact/Mise en echec |
| Edmonton WAM! at 1:52 - #7 Kacy Hannesson for Body Contact/Mise en echec |
| Manitoba Herd at 1:17 - #65 Samantha Sampano for Body Contact/Mise en echec |
| Edmonton WAM! at 1:17 - #17 Vail Ketsa for Slashing/Cingler |
| Period 2 |
| Edmonton WAM! at 1:24 - #3 Annie Debaji for Body Contact/Mise en echec |
| Period 3 |
| Manitoba Herd at 10:10 - #18 Alana Lesperance for Hooking/Accrocher |
| Edmonton WAM! at 8:05 - #9 Katie Zipp for Cross Checking/Double echec |
| Edmonton WAM! at 4:49 - #3 Annie Debaji for Body Contact/Mise en echec |
| Edmonton WAM! at 2:57 - #12 Melanie Thomas for Body Contact/Mise en echec |
| Period 4 |
| Edmonton WAM! at 10:52 - #14 Kate Henderson for Tripping/Trebucher |
| Edmonton WAM! at 5:25 - #3 Annie Debaji for Slashing/Cingler |
| Manitoba Herd at 4:24 - #86 Nicole Desrosiers for Holding/Retenue |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Alana Lesperance | 5 | 1 | 6 | 4.00 |
| 66 | Taylor Hildebrand | 1 | 4 | 5 | 0.00 |
| 4 | Kaylee Spearing | 0 | 4 | 4 | 0.00 |
| 16 | Nicole Girardin | 2 | 0 | 2 | 0.00 |
| 65 | Samantha Sampano | 1 | 0 | 1 | 2.00 |
| 9 | Kelsey Gillan | 0 | 1 | 1 | 0.00 |
| 19 | Belle Paisley | 0 | 1 | 1 | 0.00 |
| 24 | Raeanne Wysocki | 0 | 1 | 1 | 0.00 |
| 71 | Janelle Wotherspoon | 0 | 1 | 1 | 0.00 |
| 6 | Josée Roy | 0 | 0 | 0 | 0.00 |
| 7 | Belle Groen | 0 | 0 | 0 | 0.00 |
| 17 | Kelly Arran | 0 | 0 | 0 | 0.00 |
| 35 | Ryann Bannerman | 0 | 0 | 0 | 0.00 |
| 52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 0.00 |
| 63 | Karlee Jansen | 0 | 0 | 0 | 0.00 |
| 81 | Alexsi Kavvadas | 0 | 0 | 0 | 0.00 |
| 86 | Nicole Desrosiers | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ryann Bannerman | 52:00 | 5 | 44 | 39 | 0.89 |
| Name |
|---|
| Andrea Ferguson |
| Glen Spearing |
| Meaghan Alleyne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 3 | 2 | 5 | 0.00 |
| 7 | Kacy Hannesson | 1 | 2 | 3 | 2.00 |
| 10 | Lauren Henderson | 1 | 1 | 2 | 0.00 |
| 17 | Vail Ketsa | 0 | 2 | 2 | 4.00 |
| 5 | Emily Otto | 0 | 1 | 1 | 0.00 |
| 18 | Melissa Misutka | 0 | 1 | 1 | 0.00 |
| 1 | Anjuman Grewal | 0 | 0 | 0 | 0.00 |
| 3 | Annie Debaji | 0 | 0 | 0 | 6.00 |
| 4 | Jamie Bell | 0 | 0 | 0 | 0.00 |
| 6 | Dailyn Bell | 0 | 0 | 0 | 0.00 |
| 9 | Katie Zipp | 0 | 0 | 0 | 2.00 |
| 12 | Melanie Thomas | 0 | 0 | 0 | 2.00 |
| 14 | Kate Henderson | 0 | 0 | 0 | 2.00 |
| 16 | Mykenzie Howard | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 0.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Megan Riou | 31:58 | 5 | 21 | 16 | 0.76 |
| 1 | Anjuman Grewal | 20:02 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| Alastair Henderson |
| Christopher Kelly |
| Mark Gillespie |
| Meghan Kelly |
| Alex Hanes, Official |
| Amanda Pukalo, Official |
| Brandon Miller, Official |