Manitoba Herd | 0 |
Edmonton WAM! | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 04, 2021 5:30 PM | Chemco Arena | Manitoba Herd | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 0 | 0 | 0 | 0 | 0 |
| Edmonton WAM! | 1 | 1 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 7 | 13 | 11 | 0 | 39 |
| Edmonton WAM! | 8 | 9 | 9 | 0 | 35 |
| Power Plays | |
|---|---|
| Manitoba Herd | -- |
| Edmonton WAM! | -- |
| Period 1 |
|---|
| Edmonton WAM! at 11:14 - #2 Gillian Dreger from #3 Annie Debaji and #1 Anjuman Grewal |
| Period 2 |
| Edmonton WAM! at 2:44 - #2 Gillian Dreger from #12 Melanie Thomas and #6 Dailyn Bell |
| Period 3 |
| Edmonton WAM! at 9:53 - #17 Vail Ketsa from #10 Lauren Henderson |
| Period 4 |
| Edmonton WAM! at 75:03 (SH) - #4 Jamie Bell from #5 Emily Otto |
| Edmonton WAM! at 0:58 - #4 Jamie Bell from #10 Lauren Henderson and #2 Gillian Dreger |
| Period 1 |
|---|
| Manitoba Herd at 8:51 - #9 Kelsey Gillan for Tripping/Trebucher |
| Edmonton WAM! at 8:21 - #9 Katie Zipp for Body Contact/Mise en echec |
| Edmonton WAM! at 6:56 - #17 Vail Ketsa for Body Contact/Mise en echec |
| Manitoba Herd at 2:48 - #18 Alana Lesperance for Tripping/Trebucher |
| Period 2 |
| Manitoba Herd at 10:53 - #66 Taylor Hildebrand for Major Penalty/Penalite Majeure |
| Edmonton WAM! at 10:34 - #17 Vail Ketsa for Body Contact/Mise en echec |
| Edmonton WAM! at 9:53 - #6 Dailyn Bell for Body Contact/Mise en echec |
| Manitoba Herd at 5:42 - #81 Alexsi Kavvadas for Hooking/Accrocher |
| Edmonton WAM! at 0:02 - #2 Gillian Dreger for Body Contact/Mise en echec |
| Period 3 |
| Manitoba Herd at 12:51 - #24 Raeanne Wysocki for Hooking/Accrocher |
| Edmonton WAM! at 6:44 - #6 Dailyn Bell for Slashing/Cingler |
| Edmonton WAM! at 6:30 - #19 Erica Lee for Tripping/Trebucher |
| Edmonton WAM! at 2:01 - #12 Melanie Thomas for Slashing/Cingler |
| Period 4 |
| Manitoba Herd at 10:19 - #66 Taylor Hildebrand for Body Contact/Mise en echec |
| Edmonton WAM! at 9:33 - #3 Annie Debaji for Body Contact/Mise en echec |
| Edmonton WAM! at 3:12 - #16 Mykenzie Howard for Hooking/Accrocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kaylee Spearing | 0 | 0 | 0 | 0.00 |
| 6 | Josée Roy | 0 | 0 | 0 | 0.00 |
| 7 | Belle Groen | 0 | 0 | 0 | 0.00 |
| 9 | Kelsey Gillan | 0 | 0 | 0 | 2.00 |
| 16 | Nicole Girardin | 0 | 0 | 0 | 0.00 |
| 17 | Kelly Arran | 0 | 0 | 0 | 0.00 |
| 18 | Alana Lesperance | 0 | 0 | 0 | 2.00 |
| 19 | Belle Paisley | 0 | 0 | 0 | 0.00 |
| 24 | Raeanne Wysocki | 0 | 0 | 0 | 2.00 |
| 35 | Ryann Bannerman | 0 | 0 | 0 | 0.00 |
| 52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 0.00 |
| 63 | Karlee Jansen | 0 | 0 | 0 | 0.00 |
| 65 | Samantha Sampano | 0 | 0 | 0 | 0.00 |
| 66 | Taylor Hildebrand | 0 | 0 | 0 | 6.00 |
| 71 | Janelle Wotherspoon | 0 | 0 | 0 | 0.00 |
| 81 | Alexsi Kavvadas | 0 | 0 | 0 | 2.00 |
| 86 | Nicole Desrosiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ryann Bannerman | 52:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Andrea Ferguson |
| Glen Spearing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 2 | 1 | 3 | 2.00 |
| 4 | Jamie Bell | 2 | 0 | 2 | 0.00 |
| 10 | Lauren Henderson | 0 | 2 | 2 | 0.00 |
| 17 | Vail Ketsa | 1 | 0 | 1 | 4.00 |
| 1 | Anjuman Grewal | 0 | 1 | 1 | 0.00 |
| 3 | Annie Debaji | 0 | 1 | 1 | 2.00 |
| 5 | Emily Otto | 0 | 1 | 1 | 0.00 |
| 6 | Dailyn Bell | 0 | 1 | 1 | 4.00 |
| 12 | Melanie Thomas | 0 | 1 | 1 | 2.00 |
| 7 | Kacy Hannesson | 0 | 0 | 0 | 0.00 |
| 9 | Katie Zipp | 0 | 0 | 0 | 2.00 |
| 14 | Kate Henderson | 0 | 0 | 0 | 0.00 |
| 15 | Nina Tajbakhsh | 0 | 0 | 0 | 0.00 |
| 16 | Mykenzie Howard | 0 | 0 | 0 | 2.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 2.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Anjuman Grewal | 52:00 | 0 | 39 | 39 | 1.00 |
| Name |
|---|
| Alastair Henderson |
| Christopher Kelly |
| Heather Konkin |
| Kevin Harrison |
| Mark Gillespie |
| Jaimie Nelson |
| Sylvie Dubois |
| Tamara Hyska |