Eastern Ontario Capitals | 4 |
Rive-Sud Revolution | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 12:00 PM | Centre Gadbois - Sylvio-Mantha Rink | Eastern Ontario Capitals | Rive-Sud Revolution |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Eastern Ontario Capitals | 1 | 2 | 0 | 1 | 4 |
| Rive-Sud Revolution | 2 | 4 | 1 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Eastern Ontario Capitals | 0 | 0 | 0 | 0 | 0 |
| Rive-Sud Revolution | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastern Ontario Capitals | -- |
| Rive-Sud Revolution | -- |
| Period 1 |
|---|
| Eastern Ontario Capitals at 7:33 - #10 Geneviève Robichaud for Tripping/Trebucher |
| Eastern Ontario Capitals at 3:36 - #17 Emma Kelly for Cross Checking/Double echec |
| Rive-Sud Revolution at 1:01 - #97 Laurence Lacombe for Body Contact/Mise en echec |
| Period 2 |
| Eastern Ontario Capitals at 9:49 - #9 Gracyn Cooper for Body Contact/Mise en echec |
| Rive-Sud Revolution at 9:31 - #12 Sarah Bernard-Lacaille for Interference/Obstruction |
| Rive-Sud Revolution at 5:24 - #20 Lauriane Alain for Tripping/Trebucher |
| Rive-Sud Revolution at 5:24 - #7 Camille Dumont for Hooking/Accrocher |
| Rive-Sud Revolution at 0:00 - #88 Cortney Keeble for Slashing/Cingler |
| Period 3 |
| Eastern Ontario Capitals at 11:44 - #31 Molly MacDougall for Hooking/Accrocher |
| Rive-Sud Revolution at 8:10 - #9 Laurence Larocque for Cross Checking/Double echec |
| Eastern Ontario Capitals at 1:57 - #16 Brooke Wasylyshyn for Hooking/Accrocher |
| Rive-Sud Revolution at 0:26 - #91 Audrey-Anne Plante for Slashing/Cingler |
| Period 4 |
| Eastern Ontario Capitals at 5:55 - #7 Tia Flynn-Mantyla for Body Contact/Mise en echec |
| Eastern Ontario Capitals at 0:33 - Bench PenaltyServed by #17 Emma Kelly for Illegal Substitution/Substitution illegale |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Molly Lewis | 0 | 2 | 2 | 0.00 |
| 3 | Anjali Risbud | 1 | 0 | 1 | 0.00 |
| 8 | Alyssa Perreault | 1 | 0 | 1 | 0.00 |
| 31 | Laiya Evraire | 1 | 0 | 1 | 0.00 |
| 31 | Molly MacDougall | 1 | 0 | 1 | 2.00 |
| 6 | Sara Hayami | 0 | 1 | 1 | 0.00 |
| 9 | Gracyn Cooper | 0 | 1 | 1 | 2.00 |
| 17 | Emma Kelly | 0 | 1 | 1 | 2.00 |
| 21 | Rebecca Bastien | 0 | 1 | 1 | 0.00 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
| 2 | Amanda Law | 0 | 0 | 0 | 0.00 |
| 7 | Tia Flynn-Mantyla | 0 | 0 | 0 | 2.00 |
| 10 | Geneviève Robichaud | 0 | 0 | 0 | 2.00 |
| 11 | Maya Howard | 0 | 0 | 0 | 0.00 |
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 2.00 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Mainwood |
| Karli OBrien |
| Syd Bharadwa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Kélyane Boucher | 4 | 2 | 6 | 0.00 |
| 9 | Laurence Larocque | 3 | 3 | 6 | 2.00 |
| 8 | Audrey vachon | 3 | 1 | 4 | 0.00 |
| 77 | Eleonore Sezia | 0 | 2 | 2 | 0.00 |
| 99 | Camille Lavoie | 1 | 0 | 1 | 0.00 |
| 12 | Sarah Bernard-Lacaille | 0 | 1 | 1 | 2.00 |
| 20 | Lauriane Alain | 0 | 1 | 1 | 2.00 |
| 88 | Cortney Keeble | 0 | 1 | 1 | 2.00 |
| 91 | Audrey-Anne Plante | 0 | 1 | 1 | 2.00 |
| 96 | Alex Raymond-Couturier | 0 | 1 | 1 | 0.00 |
| 7 | Camille Dumont | 0 | 0 | 0 | 2.00 |
| 11 | Emilie Cunial | 0 | 0 | 0 | 0.00 |
| 26 | Laurianne Bourke | 0 | 0 | 0 | 0.00 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| 97 | Laurence Lacombe | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luc Plante |
| Marilyne Dion |
| Sylvie Pouliot |
| No Officials Entered |